OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2001


Draw #01805    January  03  2001  04  07  12  13  20  37
Draw #01806    January  06  2001  07  12  23  27  40  41
Draw #01807    January  10  2001  19  24  27  29  37  38
Draw #01808    January  13  2001  03  10  13  15  22  32
Draw #01809    January  17  2001  12  13  14  26  27  42
Draw #01810    January  20  2001  10  12  17  21  23  29
Draw #01811    January  24  2001  04  08  12  13  14  36
Draw #01812    January  27  2001  07  08  14  30  31  33
Draw #01813    January  31  2001  12  15  22  29  38  41
Draw #01814   February  03  2001  02  05  12  15  18  42
Draw #01815   February  07  2001  02  03  13  16  34  37
Draw #01816   February  10  2001  03  18  28  35  37  40
Draw #01817   February  14  2001  04  10  15  20  27  35
Draw #01818   February  17  2001  17  28  32  33  37  39
Draw #01819   February  21  2001  02  15  27  29  35  38
Draw #01820   February  24  2001  16  18  21  22  30  32
Draw #01821   February  28  2001  14  16  23  29  31  32
Draw #01822      March  03  2001  01  09  10  22  23  27
Draw #01823      March  07  2001  10  17  29  36  37  38
Draw #01824      March  10  2001  14  18  26  32  35  36
Draw #01825      March  14  2001  04  11  28  37  38  39
Draw #01826      March  17  2001  10  12  17  36  38  40
Draw #01827      March  21  2001  01  12  16  23  27  40
Draw #01828      March  24  2001  02  05  06  09  37  42
Draw #01829      March  28  2001  08  12  15  18  28  38
Draw #01830      March  31  2001  01  16  19  25  28  33
Draw #01831      April  04  2001  11  14  19  20  22  33
Draw #01832      April  07  2001  01  04  33  34  37  41
Draw #01833      April  11  2001  01  04  07  31  33  34
Draw #01834      April  14  2001  15  18  22  34  39  42
Draw #01835      April  18  2001  04  11  28  34  38  39
Draw #01836      April  21  2001  02  03  10  12  37  38
Draw #01837      April  25  2001  17  25  28  30  34  42
Draw #01838      April  28  2001  01  12  16  25  26  42
Draw #01839        May  02  2001  19  25  26  31  37  39
Draw #01840        May  05  2001  07  19  26  37  39  41
Draw #01841        May  09  2001  06  20  23  32  34  40
Draw #01842        May  12  2001  10  15  21  26  28  34
Draw #01843        May  16  2001  21  23  24  29  34  37
Draw #01844        May  19  2001  01  05  10  19  38  39
Draw #01845        May  23  2001  05  07  18  26  28  42
Draw #01846        May  26  2001  03  06  15  20  28  30
Draw #01847        May  30  2001  08  12  17  25  35  36
Draw #01848       June  02  2001  06  23  26  30  38  40
Draw #01849       June  06  2001  05  19  20  26  37  38
Draw #01850       June  09  2001  02  22  25  34  35  37
Draw #01851       June  13  2001  09  18  23  35  36  40
Draw #01852       June  16  2001  01  14  23  36  39  42
Draw #01853       June  20  2001  03  08  29  36  38  41
Draw #01854       June  23  2001  17  21  23  29  32  37
Draw #01855       June  27  2001  04  07  10  19  31  34
Draw #01856       June  30  2001  01  05  07  11  19  26
Draw #01857       July  04  2001  09  14  27  37  40  41
Draw #01858       July  07  2001  08  10  23  28  39  42
Draw #01859       July  11  2001  03  11  18  21  25  36
Draw #01860       July  14  2001  02  11  15  31  33  37
Draw #01861       July  18  2001  09  13  15  17  19  33
Draw #01862       July  21  2001  02  05  09  25  39  41
Draw #01863       July  25  2001  03  06  12  28  29  30
Draw #01864       July  28  2001  01  03  08  13  20  33
Draw #01865     August  01  2001  02  04  07  08  09  16
Draw #01866     August  04  2001  14  20  23  31  32  39
Draw #01867     August  08  2001  07  11  12  30  36  41
Draw #01868     August  11  2001  05  10  28  37  40  41
Draw #01869     August  15  2001  16  23  32  35  39  40
Draw #01870     August  18  2001  05  07  16  20  30  35
Draw #01871     August  22  2001  01  15  16  20  28  32
Draw #01872     August  25  2001  06  17  27  28  35  36
Draw #01873     August  29  2001  07  19  24  25  28  32
Draw #01874  September  01  2001  12  28  29  35  38  41
Draw #01875  September  05  2001  03  10  11  18  23  30
Draw #01876  September  08  2001  09  19  25  27  36  37
Draw #01877  September  12  2001  02  15  16  22  27  31
Draw #01878  September  15  2001  09  16  19  22  29  41
Draw #01879  September  19  2001  13  23  24  30  31  40
Draw #01880  September  22  2001  03  05  11  20  33  39
Draw #01881  September  26  2001  04  07  25  35  36  39 
Draw #01882  September  29  2001  04  10  12  22  33  37
Draw #01883    October  03  2001  07  19  22  29  30  42
Draw #01884    October  06  2001  01  11  13  32  33  39 
Draw #01885    October  10  2001  09  16  23  32  37  38
Draw #01886    October  13  2001  04  17  23  24  26  36
Draw #01887    October  17  2001  03  14  20  25  38  39
Draw #01888    October  20  2001  12  20  22  25  40  42
Draw #01889    October  24  2001  04  08  16  30  31  36 
Draw #01890    October  27  2001  05  12  16  18  26  28
Draw #01891    October  31  2001  03  05  09  36  40  41
Draw #01892   November  03  2001  02  13  26  32  34  41
Draw #01893   November  07  2001  01  02  05  11  23  35
Draw #01894   November  10  2001  06  10  12  25  36  41
Draw #01895   November  14  2001  14  15  21  24  33  35
Draw #01896   November  17  2001  03  06  07  15  22  28
Draw #01897   November  21  2001  07  08  21  29  34  42
Draw #01898   November  24  2001  09  15  19  20  26  39
Draw #01899   November  28  2001  05  07  15  27  32  38
Draw #01900   December  01  2001  03  07  14  17  27  38
Draw #01901   December  05  2001  05  10  11  12  27  42
Draw #01902   December  08  2001  05  07  11  19  21  30
Draw #01903   December  12  2001  04  06  08  19  39  40
Draw #01904   December  15  2001  06  10  22  34  38  40
Draw #01905   December  19  2001  12  16  28  30  39  40
Draw #01906   December  22  2001  08  23  25  35  36  38
Draw #01907   December  26  2001  10  12  19  22  27  30
Draw #01908   December  29  2001  08  14  16  17  21  38

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com