OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

1995


Draw #01179    January  04  1995  02  11  15  16  20  30
Draw #01180    January  07  1995  01  04  22  24  30  33
Draw #01181    January  11  1995  07  28  30  35  41  42
Draw #01182    January  14  1995  07  13  18  25  30  33
Draw #01183    January  18  1995  01  12  18  20  31  38
Draw #01184    January  21  1995  15  18  19  24  34  40
Draw #01185    January  25  1995  01  07  13  23  38  41
Draw #01186    January  28  1995  09  13  17  23  27  30
Draw #01187   February  01  1995  04  07  21  28  31  40
Draw #01188   February  04  1995  05  25  26  27  31  35
Draw #01189   February  08  1995  04  16  24  32  37  42
Draw #01190   February  11  1995  01  14  20  23  27  38
Draw #01191   February  15  1995  11  16  19  23  25  28
Draw #01192   February  18  1995  04  23  25  28  30  39
Draw #01193   February  22  1995  01  17  23  26  30  37
Draw #01194   February  25  1995  07  12  24  30  33  38
Draw #01195      March  01  1995  10  15  25  29  32  40
Draw #01196      March  04  1995  05  09  10  14  34  36
Draw #01197      March  08  1995  03  21  26  29  32  41
Draw #01198      March  11  1995  09  16  20  25  33  42
Draw #01199      March  15  1995  04  07  13  22  32  33
Draw #01200      March  18  1995  04  08  14  21  27  31
Draw #01201      March  22  1995  08  18  23  30  33  40
Draw #01202      March  25  1995  01  02  07  08  29  32
Draw #01203      March  29  1995  05  17  20  31  36  39
Draw #01204      April  01  1995  02  25  27  34  39  42
Draw #01205      April  05  1995  07  08  24  27  30  32
Draw #01206      April  08  1995  03  06  18  34  35  42
Draw #01207      April  12  1995  05  17  18  25  31  36
Draw #01208      April  15  1995  16  26  28  33  37  41
Draw #01209      April  19  1995  05  10  12  34  37  39
Draw #01210      April  22  1995  02  12  15  17  26  38
Draw #01211      April  26  1995  04  10  13  16  25  32
Draw #01212      April  29  1995  06  11  12  17  33  37
Draw #01213        May  03  1995  08  13  23  28  30  35
Draw #01214        May  06  1995  03  06  10  20  25  29
Draw #01215        May  10  1995  03  11  19  33  40  42
Draw #01216        May  13  1995  09  15  16  25  40  42
Draw #01217        May  17  1995  09  14  25  33  37  39
Draw #01218        May  20  1995  07  22  23  29  35  40
Draw #01219        May  24  1995  03  12  35  36  38  41
Draw #01220        May  27  1995  01  03  19  30  38  40
Draw #01221        May  31  1995  02  08  17  22  32  35
Draw #01222       June  03  1995  03  12  20  23  31  39
Draw #01223       June  07  1995  08  09  10  18  27  29
Draw #01224       June  10  1995  07  09  10  32  36  38
Draw #01225       June  14  1995  09  15  23  25  27  35
Draw #01226       June  17  1995  03  10  11  15  22  39
Draw #01227       June  21  1995  04  10  23  29  33  39
Draw #01228       June  24  1995  12  14  19  25  34  38
Draw #01229       June  28  1995  02  03  04  22  24  28
Draw #01230       July  01  1995  12  16  22  25  33  37
Draw #01231       July  05  1995  01  11  24  27  29  36
Draw #01232       July  08  1995  17  28  29  31  35  40
Draw #01233       July  12  1995  01  07  08  21  37  38
Draw #01234       July  15  1995  08  09  21  28  31  42
Draw #01235       July  19  1995  03  06  13  19  20  23
Draw #01236       July  22  1995  11  22  24  25  26  28
Draw #01237       July  26  1995  02  03  23  24  25  39
Draw #01238       July  29  1995  06  25  30  31  35  41
Draw #01239     August  02  1995  03  04  12  15  23  28
Draw #01240     August  05  1995  01  20  26  31  32  34
Draw #01241     August  09  1995  05  14  18  33  36  41
Draw #01242     August  12  1995  02  04  06  24  33  38
Draw #01243     August  16  1995  06  11  16  27  36  40
Draw #01244     August  19  1995  13  20  22  23  26  40
Draw #01245     August  23  1995  02  07  11  26  27  40
Draw #01246     August  26  1995  01  09  10  14  24  42
Draw #01247     August  30  1995  12  15  17  21  22  32
Draw #01248  September  02  1995  07  32  34  35  38  39
Draw #01249  September  06  1995  03  23  32  33  36  37
Draw #01250  September  09  1995  29  33  35  37  39  42
Draw #01251  September  13  1995  05  10  16  22  31  42
Draw #01252  September  16  1995  21  25  26  30  31  37
Draw #01253  September  20  1995  07  16  19  25  35  42
Draw #01254  September  23  1995  07  09  20  21  24  40
Draw #01255  September  27  1995  03  08  12  20  25  29
Draw #01256  September  30  1995  05  07  25  30  32  40
Draw #01257    October  04  1995  10  15  16  23  24  25
Draw #01258    October  07  1995  05  10  14  18  23  27
Draw #01259    October  11  1995  17  18  31  32  35  39
Draw #01260    October  14  1995  04  17  26  30  32  39
Draw #01261    October  18  1995  16  19  26  28  40  42
Draw #01262    October  21  1995  06  16  18  34  36  39
Draw #01263    October  25  1995  10  22  26  30  34  36
Draw #01264    October  28  1995  02  11  18  20  27  39
Draw #01265   November  01  1995  06  19  24  26  31  42
Draw #01266   November  04  1995  03  05  07  20  23  39
Draw #01267   November  08  1995  19  23  29  33  36  40
Draw #01268   November  11  1995  04  06  11  31  35  42
Draw #01269   November  15  1995  15  20  25  33  39  40
Draw #01270   November  18  1995  08  14  15  21  27  29
Draw #01271   November  22  1995  16  24  34  38  40  41
Draw #01272   November  25  1995  03  12  15  28  29  31
Draw #01273   November  29  1995  02  07  10  11  14  40
Draw #01274   December  02  1995  02  03  06  11  32  40
Draw #01275   December  06  1995  19  28  29  32  33  37
Draw #01276   December  09  1995  07  09  15  16  26  31
Draw #01277   December  13  1995  01  09  14  19  30  37
Draw #01278   December  16  1995  04  25  27  28  35  41
Draw #01279   December  20  1995  07  08  13  20  31  37
Draw #01280   December  23  1995  06  13  20  24  25  40
Draw #01281   December  27  1995  04  11  14  23  27  35
Draw #01282   December  30  1995  17  22  25  29  40  41

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com