OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2004


Draw #01333    January  02  2004  03  13  17  20  24
Draw #01334    January  06  2004  06  07  08  12  20
Draw #01335    January  09  2004  10  20  23  32  33
Draw #01336    January  13  2004  10  18  21  24  30
Draw #01337    January  16  2004  15  17  21  22  29
Draw #01338    January  20  2004  02  06  14  19  21
Draw #01339    January  23  2004  01  08  12  15  33
Draw #01340    January  27  2004  01  03  07  16  21
Draw #01341    January  30  2004  02  09  13  20  34
Draw #01342   February  03  2004  09  16  19  23  33
Draw #01343   February  06  2004  02  06  10  12  26
Draw #01344   February  10  2004  13  20  21  23  33
Draw #01345   February  13  2004  03  05  13  29  35
Draw #01346   February  17  2004  11  19  31  34  35
Draw #01347   February  20  2004  01  03  04  24  34
Draw #01348   February  24  2004  04  06  18  25  30
Draw #01349   February  27  2004  07  21  22  24  31
Draw #01350      March  02  2004  14  16  24  33  34
Draw #01351      March  05  2004  05  07  22  30  32
Draw #01352      March  09  2004  07  09  12  13  30
Draw #01353      March  12  2004  02  04  27  28  32
Draw #01354      March  16  2004  11  13  16  22  32
Draw #01355      March  19  2004  01  08  11  19  24
Draw #01356      March  23  2004  15  18  23  26  29
Draw #01357      March  26  2004  05  06  14  17  24
Draw #01358      March  30  2004  06  09  12  24  29
Draw #01359      April  02  2004  10  14  16  25  34
Draw #01360      April  06  2004  06  10  13  16  30
Draw #01361      April  09  2004  01  02  18  21  31
Draw #01362      April  13  2004  01  09  15  17  33
Draw #01363      April  16  2004  18  21  27  31  32
Draw #01364      April  20  2004  06  24  25  28  29
Draw #01365      April  23  2004  01  05  17  24  31
Draw #01366      April  27  2004  01  08  10  26  35
Draw #01367      April  30  2004  08  22  25  29  35
Draw #01368        May  04  2004  03  04  16  23  24
Draw #01369        May  07  2004  01  07  08  18  26
Draw #01370        May  11  2004  01  04  10  15  17
Draw #01371        May  14  2004  08  11  13  15  17
Draw #01372        May  18  2004  01  13  15  20  33
Draw #01373        May  21  2004  10  12  26  34  35
Draw #01374        May  25  2004  06  08  21  23  32
Draw #01375        May  28  2004  03  16  20  21  28
Draw #01376       June  01  2004  04  06  09  13  24
Draw #01377       June  04  2004  02  03  13  31  33
Draw #01378       June  08  2004  23  24  26  30  32
Draw #01379       June  11  2004  09  24  32  33  35
Draw #01380       June  15  2004  11  17  18  22  25
Draw #01381       June  18  2004  17  18  20  23  35
Draw #01382       June  22  2004  13  20  25  32  35
Draw #01383       June  25  2004  03  10  19  23  35
Draw #01384       June  29  2004  08  09  11  23  26
Draw #01385       July  02  2004  10  15  23  24  25
Draw #01386       July  06  2004  02  04  15  18  21
Draw #01387       July  09  2004  04  09  21  24  27
Draw #01388       July  13  2004  02  09  12  23  24
Draw #01389       July  16  2004  01  06  12  22  23
Draw #01390       July  20  2004  06  08  15  22  35
Draw #01391       July  23  2004  01  04  12  14  18
Draw #01392       July  27  2004  04  07  14  27  32
Draw #01393       July  30  2004  07  14  20  28  32
Draw #01394     August  03  2004  01  20  26  29  32
Draw #01395     August  06  2004  07  15  16  18  33
Draw #01396     August  10  2004  07  28  32  33  35
Draw #01397     August  13  2004  01  04  09  19  33
Draw #01398     August  17  2004  09  12  23  31  33
Draw #01399     August  20  2004  01  03  11  12  15
Draw #01400     August  24  2004  12  21  24  25  28
Draw #01401     August  27  2004  01  10  15  23  24
Draw #01402     August  31  2004  04  17  22  29  34
Draw #01403  September  03  2004  04  05  09  24  33
Draw #01404  September  07  2004  04  14  22  27  35
Draw #01405  September  10  2004  10  14  16  23  25
Draw #01406  September  14  2004  01  06  15  21  24
Draw #01407  September  17  2004  22  23  26  34  35
Draw #01408  September  21  2004  20  24  25  27  35
Draw #01409  September  24  2004  01  06  08  19  26
Draw #01410  September  28  2004  04  07  09  13  17
Draw #01411    October  01  2004  07  12  20  29  33
Draw #01412    October  05  2004  02  08  17  18  21
Draw #01413    October  08  2004  07  12  17  22  32
Draw #01414    October  12  2004  06  17  18  24  25
Draw #01415    October  15  2004  05  14  16  18  19
Draw #01416    October  19  2004  07  15  27  28  32
Draw #01417    October  22  2004  01  02  15  18  23
Draw #01418    October  26  2004  11  17  20  26  35
Draw #01419    October  29  2004  01  03  12  13  27
Draw #01420   November  02  2004  03  04  05  25  28
Draw #01421   November  05  2004  20  23  28  30  33
Draw #01422   November  09  2004  01  15  20  21  24
Draw #01423   November  12  2004  04  05  07  22  34
Draw #01424   November  16  2004  07  10  25  29  35
Draw #01425   November  19  2004  09  24  31  32  34
Draw #01426   November  23  2004  10  12  26  28  32
Draw #01427   November  26  2004  05  15  24  29  35
Draw #01428   November  30  2004  12  17  19  28  30
Draw #01429   December  03  2004  01  11  21  28  34
Draw #01430   December  07  2004  02  12  17  20  28
Draw #01431   December  10  2004  01  05  09  17  22
Draw #01432   December  14  2004  12  13  20  24  26
Draw #01433   December  17  2004  02  08  31  32  35
Draw #01434   December  21  2004  05  06  07  08  23
Draw #01435   December  24  2004  02  18  28  29  35
Draw #01436   December  28  2004  03  07  13  24  28
Draw #01437   December  31  2004  05  09  16  20  27

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com