OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2002


Draw #01124    January  01  2002  14  18  20  29  33
Draw #01125    January  04  2002  25  26  28  30  33
Draw #01126    January  08  2002  17  19  21  23  25
Draw #01127    January  11  2002  03  06  13  28  31
Draw #01128    January  15  2002  02  23  28  31  34
Draw #01129    January  18  2002  02  06  09  18  31
Draw #01130    January  22  2002  16  18  19  22  34
Draw #01131    January  25  2002  04  07  17  20  35
Draw #01132    January  29  2002  15  17  21  30  31
Draw #01133   February  01  2002  09  16  19  28  31
Draw #01134   February  05  2002  03  05  06  09  32
Draw #01135   February  08  2002  10  11  14  21  31
Draw #01136   February  12  2002  04  14  20  32  33
Draw #01137   February  15  2002  07  09  18  34  35
Draw #01138   February  19  2002  10  16  17  19  32
Draw #01139   February  22  2002  14  17  20  23  34
Draw #01140   February  26  2002  09  16  20  24  27
Draw #01141      March  01  2002  03  18  22  24  26
Draw #01142      March  05  2002  04  05  12  21  33
Draw #01143      March  08  2002  11  18  24  32  34
Draw #01144      March  12  2002  12  19  21  31  35
Draw #01145      March  15  2002  08  09  12  23  31
Draw #01146      March  19  2002  02  07  13  26  31
Draw #01147      March  22  2002  03  16  20  22  33
Draw #01148      March  26  2002  07  13  16  23  32
Draw #01149      March  29  2002  05  06  12  20  23
Draw #01150      April  02  2002  01  08  20  23  29
Draw #01151      April  05  2002  02  09  22  27  31
Draw #01152      April  09  2002  07  08  09  19  26
Draw #01153      April  12  2002  01  11  21  29  32
Draw #01154      April  16  2002  01  02  18  20  31
Draw #01155      April  19  2002  03  04  23  28  33
Draw #01156      April  23  2002  03  15  21  24  25
Draw #01157      April  26  2002  02  12  13  25  28
Draw #01158      April  30  2002  01  10  20  29  33
Draw #01159        May  03  2002  09  10  15  17  18
Draw #01160        May  07  2002  07  13  15  29  30
Draw #01161        May  10  2002  02  13  18  24  27
Draw #01162        May  14  2002  01  07  12  28  29
Draw #01163        May  17  2002  13  18  28  29  32
Draw #01164        May  21  2002  08  25  26  30  34
Draw #01165        May  24  2002  08  13  17  21  33
Draw #01166        May  28  2002  01  31  33  34  35
Draw #01167        May  31  2002  03  05  19  23  31
Draw #01168       June  04  2002  07  11  14  17  35
Draw #01169       June  07  2002  02  08  17  25  30
Draw #01170       June  11  2002  02  04  06  27  30
Draw #01171       June  14  2002  05  06  10  12  24
Draw #01172       June  18  2002  09  14  16  17  23
Draw #01173       June  21  2002  02  04  10  20  35
Draw #01174       June  25  2002  06  22  29  31  35
Draw #01175       June  28  2002  07  14  21  23  30
Draw #01176       July  02  2002  02  03  19  24  27
Draw #01177       July  05  2002  03  10  17  23  26
Draw #01178       July  09  2002  07  13  18  20  30
Draw #01179       July  12  2002  01  17  18  21  25
Draw #01180       July  16  2002  17  18  28  29  35
Draw #01181       July  19  2002  08  12  18  20  27
Draw #01182       July  23  2002  04  10  13  28  31
Draw #01183       July  26  2002  03  05  10  20  28
Draw #01184       July  30  2002  19  24  25  26  30
Draw #01185     August  02  2002  01  11  21  31  32
Draw #01186     August  06  2002  01  11  15  22  35
Draw #01187     August  09  2002  07  10  18  25  35
Draw #01188     August  13  2002  12  19  26  27  33
Draw #01189     August  16  2002  03  06  15  16  25
Draw #01190     August  20  2002  06  10  24  27  32
Draw #01191     August  23  2002  06  14  17  30  32
Draw #01192     August  27  2002  04  10  16  21  23
Draw #01193     August  30  2002  03  17  20  23  27
Draw #01194  September  03  2002  14  18  19  20  34
Draw #01195  September  06  2002  06  09  14  31  34 
Draw #01196  September  10  2002  08  14  16  19  34
Draw #01197  September  13  2002  04  05  07  09  15
Draw #01198  September  17  2002  02  07  17  23  34
Draw #01199  September  20  2002  16  19  22  23  32
Draw #01200  September  24  2002  09  23  25  32  34
Draw #01201  September  27  2002  06  11  13  21  29
Draw #01202    October  01  2002  02  03  16  24  29
Draw #01203    October  04  2002  02  18  19  23  34
Draw #01204    October  08  2002  04  06  10  11  28
Draw #01205    October  11  2002  10  23  24  31  33
Draw #01206    October  15  2002  02  08  13  16  27
Draw #01207    October  18  2002  10  12  15  24  29
Draw #01208    October  22  2002  05  07  10  24  31
Draw #01209    October  26  2002  08  15  24  28  32
Draw #01210    October  29  2002  03  16  26  31  33
Draw #01211   November  01  2002  20  24  27  32  33
Draw #01212   November  05  2002  04  07  11  26  35
Draw #01213   November  08  2002  02  06  16  22  28
Draw #01214   November  12  2002  06  13  14  21  34
Draw #01215   November  15  2002  01  17  20  29  34
Draw #01216   November  19  2002  04  23  24  26  27
Draw #01217   November  22  2002  01  16  18  27  29
Draw #01218   November  26  2002  02  17  21  24  27
Draw #01219   November  29  2002  07  08  19  29  33
Draw #01220   December  03  2002  03  19  24  34  35
Draw #01221   December  06  2002  10  13  27  28  29
Draw #01222   December  10  2002  09  11  23  25  29
Draw #01223   December  13  2002  07  09  18  22  30
Draw #01224   December  17  2002  04  13  29  33  34
Draw #01225   December  20  2002  15  22  26  28  29
Draw #01226   December  24  2002  01  04  10  11  14
Draw #01227   December  27  2002  03  24  28  30  31
Draw #01228   December  31  2002  12  24  25  31  35

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com