OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2001


Draw #01020    January  02  2001  01  04  16  30  33
Draw #01021    January  05  2001  02  22  23  24  28
Draw #01022    January  09  2001  04  06  14  17  23
Draw #01023    January  12  2001  04  17  20  30  34
Draw #01024    January  16  2001  06  18  19  31  35
Draw #01025    January  19  2001  01  02  10  18  26
Draw #01026    January  23  2001  05  13  25  32  35
Draw #01027    January  26  2001  01  05  12  15  26
Draw #01028    January  30  2001  14  22  27  31  33
Draw #01029   February  02  2001  08  29  30  34  35
Draw #01030   February  06  2001  09  10  16  21  23
Draw #01031   February  09  2001  06  25  27  29  32
Draw #01032   February  13  2001  10  15  21  30  32
Draw #01033   February  16  2001  01  10  19  21  28
Draw #01034   February  20  2001  05  19  27  32  33
Draw #01035   February  23  2001  04  17  20  26  32
Draw #01036   February  27  2001  03  17  20  23  25
Draw #01037      March  02  2001  02  10  13  33  34
Draw #01038      March  06  2001  01  02  14  20  26
Draw #01039      March  09  2001  07  11  12  15  16
Draw #01040      March  13  2001  11  18  23  28  30
Draw #01041      March  16  2001  09  22  24  27  28
Draw #01042      March  20  2001  05  20  31  32  35
Draw #01043      March  23  2001  06  10  17  18  25
Draw #01044      March  27  2001  16  18  24  25  26
Draw #01045      March  30  2001  02  03  04  23  25
Draw #01046      April  03  2001  01  11  13  20  28
Draw #01047      April  06  2001  01  16  30  33  35
Draw #01048      April  10  2001  08  09  12  16  18
Draw #01049      April  13  2001  09  16  18  25  34
Draw #01050      April  17  2001  01  03  23  30  32
Draw #01051      April  20  2001  07  09  26  27  32
Draw #01052      April  24  2001  04  05  23  29  34
Draw #01053      April  27  2001  08  17  25  26  30
Draw #01054        May  01  2001  01  21  22  23  24
Draw #01055        May  04  2001  01  07  12  15  23
Draw #01056        May  08  2001  06  10  18  29  33
Draw #01057        May  11  2001  08  16  17  19  24
Draw #01058        May  15  2001  01  06  07  22  27
Draw #01059        May  18  2001  04  07  22  25  32
Draw #01060        May  22  2001  01  10  15  19  33
Draw #01061        May  25  2001  03  06  18  21  29
Draw #01062        May  29  2001  01  10  22  24  29
Draw #01063       June  01  2001  15  19  21  33  34
Draw #01064       June  05  2001  01  04  05  12  34
Draw #01065       June  08  2001  07  09  13  16  34
Draw #01066       June  12  2001  03  05  14  24  34
Draw #01067       June  15  2001  15  19  28  33  35
Draw #01068       June  19  2001  01  09  24  25  29
Draw #01069       June  22  2001  04  07  20  22  29
Draw #01070       June  26  2001  01  06  19  21  31
Draw #01071       June  29  2001  01  08  22  26  29
Draw #01072       July  03  2001  09  11  20  25  29
Draw #01073       July  06  2001  06  13  16  27  35
Draw #01074       July  10  2001  01  18  27  28  33
Draw #01075       July  13  2001  01  17  19  20  29
Draw #01076       July  17  2001  15  25  26  29  32
Draw #01077       July  20  2001  06  11  12  19  29
Draw #01078       July  24  2001  05  06  08  11  26
Draw #01079       July  27  2001  02  07  24  25  33
Draw #01080       July  31  2001  07  15  16  17  29
Draw #01081     August  03  2001  05  11  25  30  35
Draw #01082     August  07  2001  06  10  12  15  32
Draw #01083     August  10  2001  07  15  16  19  21
Draw #01084     August  14  2001  02  10  13  25  33
Draw #01085     August  17  2001  12  15  18  23  27
Draw #01086     August  21  2001  02  17  26  27  33
Draw #01087     August  24  2001  07  09  19  21  27
Draw #01088     August  28  2001  13  17  25  29  34
Draw #01089     August  31  2001  02  05  18  21  22
Draw #01090  September  04  2001  03  15  31  33  34
Draw #01091  September  07  2001  03  07  30  31  33
Draw #01092  September  11  2001  10  16  27  29  30
Draw #01093  September  14  2001  01  02  14  16  19
Draw #01094  September  18  2001  01  10  13  14  27
Draw #01095  September  21  2001  03  05  15  22  30
Draw #01096  September  25  2001  03  11  13  14  30
Draw #01097  September  28  2001  01  08  17  18  21
Draw #01098    October  02  2001  02  07  20  25  27
Draw #01099    October  05  2001  01  07  13  25  29
Draw #01100    October  09  2001  01  12  28  30  32
Draw #01101    October  12  2001  10  16  17  22  24
Draw #01102    October  16  2001  01  12  13  28  32
Draw #01103    October  19  2001  20  26  30  34  35
Draw #01104    October  23  2001  02  07  16  23  31
Draw #01105    October  26  2001  03  05  10  28  34
Draw #01106    October  30  2001  17  23  24  26  35
Draw #01107   November  02  2001  12  15  25  26  28
Draw #01108   November  06  2001  09  12  13  14  20
Draw #01109   November  09  2001  02  04  10  15  30
Draw #01110   November  13  2001  05  19  21  27  34
Draw #01111   November  16  2001  06  16  17  30  35
Draw #01112   November  20  2001  01  07  12  16  20
Draw #01113   November  23  2001  17  23  31  33  35
Draw #01114   November  27  2001  01  08  12  25  27
Draw #01115   November  30  2001  13  25  28  29  33
Draw #01116   December  04  2001  05  07  19  22  33
Draw #01117   December  07  2001  13  17  23  29  32
Draw #01118   December  11  2001  09  11  18  20  35
Draw #01119   December  14  2001  09  24  25  29  34
Draw #01120   December  18  2001  10  15  16  21  33
Draw #01121   December  21  2001  11  14  21  25  28
Draw #01122   December  25  2001  10  11  22  29  33
Draw #01123   December  28  2001  01  07  15  31  34

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com