OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2000


Draw #00916    January  04  2000  05  08  18  27  35
Draw #00917    January  07  2000  07  10  12  24  30
Draw #00918    January  11  2000  09  13  16  27  32
Draw #00919    January  14  2000  03  07  21  23  28
Draw #00920    January  18  2000  02  07  09  10  21
Draw #00921    January  21  2000  07  13  16  21  23
Draw #00922    January  25  2000  05  08  11  16  35
Draw #00923    January  28  2000  06  11  20  21  24
Draw #00924   February  01  2000  05  06  20  29  35
Draw #00925   February  04  2000  05  21  22  25  33
Draw #00926   February  08  2000  01  03  21  26  28
Draw #00927   February  11  2000  07  18  23  32  34
Draw #00928   February  15  2000  05  11  20  32  33
Draw #00929   February  18  2000  01  16  19  22  28
Draw #00930   February  22  2000  12  16  32  33  34
Draw #00931   February  25  2000  02  16  18  20  31
Draw #00932   February  29  2000  11  17  21  30  33
Draw #00933      March  03  2000  07  18  30  34  35
Draw #00934      March  07  2000  11  15  19  21  28
Draw #00935      March  10  2000  01  22  23  28  33
Draw #00936      March  14  2000  16  17  25  26  28
Draw #00937      March  17  2000  11  12  24  30  31
Draw #00938      March  21  2000  12  15  17  23  29
Draw #00939      March  24  2000  06  11  15  17  24
Draw #00940      March  28  2000  06  08  23  26  28
Draw #00941      March  31  2000  06  08  11  16  33
Draw #00942      April  04  2000  06  07  10  23  30
Draw #00943      April  07  2000  09  11  19  25  30
Draw #00944      April  11  2000  06  09  11  18  31
Draw #00945      April  14  2000  05  10  17  22  32
Draw #00946      April  18  2000  04  08  15  16  30
Draw #00947      April  21  2000  09  10  16  17  33
Draw #00948      April  25  2000  02  06  24  25  26
Draw #00949      April  28  2000  06  09  25  28  31
Draw #00950        May  02  2000  01  09  10  14  19
Draw #00951        May  05  2000  03  09  18  21  33
Draw #00952        May  09  2000  03  15  22  25  28
Draw #00953        May  12  2000  04  08  12  17  29
Draw #00954        May  16  2000  01  06  07  22  34
Draw #00955        May  19  2000  03  12  13  14  32
Draw #00956        May  23  2000  06  07  15  20  26
Draw #00957        May  26  2000  06  07  16  25  31
Draw #00958        May  30  2000  01  03  07  29  31
Draw #00959       June  02  2000  04  05  11  12  27
Draw #00960       June  06  2000  12  13  20  22  25
Draw #00961       June  09  2000  02  11  13  14  18
Draw #00962       June  13  2000  02  15  21  26  31
Draw #00963       June  16  2000  02  05  07  27  28
Draw #00964       June  20  2000  09  15  16  32  34
Draw #00965       June  23  2000  03  17  26  27  28
Draw #00966       June  27  2000  03  06  12  13  20
Draw #00967       June  30  2000  06  13  19  20  32
Draw #00968       July  04  2000  19  20  22  27  35
Draw #00969       July  07  2000  05  22  23  24  35
Draw #00970       July  11  2000  06  15  24  26  33
Draw #00971       July  14  2000  02  22  23  28  33
Draw #00972       July  18  2000  06  11  17  25  29
Draw #00973       July  21  2000  01  07  10  20  26
Draw #00974       July  25  2000  03  06  17  27  34
Draw #00975       July  28  2000  01  02  24  31  32
Draw #00976     August  01  2000  11  15  17  24  26
Draw #00977     August  04  2000  01  03  16  20  28
Draw #00978     August  08  2000  06  10  20  24  32
Draw #00979     August  11  2000  12  14  17  25  28
Draw #00980     August  15  2000  03  06  10  31  35
Draw #00981     August  18  2000  03  15  25  30  32
Draw #00982     August  22  2000  01  04  10  11  28
Draw #00983     August  25  2000  07  16  18  33  34
Draw #00984     August  29  2000  14  21  24  27  34
Draw #00985  September  04  2000  01  05  20  23  29
Draw #00986  September  05  2000  02  08  24  31  33
Draw #00987  September  08  2000  02  12  28  29  32
Draw #00988  September  12  2000  04  14  15  17  29
Draw #00989  September  15  2000  02  13  18  21  26
Draw #00990  September  19  2000  06  12  30  31  33
Draw #00991  September  22  2000  06  11  17  25  28
Draw #00992  September  26  2000  06  07  09  14  34
Draw #00993  September  29  2000  06  15  29  30  31
Draw #00994    October  03  2000  01  10  21  25  32
Draw #00995    October  06  2000  10  25  31  33  35
Draw #00996    October  10  2000  08  19  28  30  34
Draw #00997    October  13  2000  02  08  19  29  35
Draw #00998    October  17  2000  10  20  25  29  32
Draw #00999    October  20  2000  04  08  16  19  28
Draw #01000    October  24  2000  08  09  20  34  35
Draw #01001    October  27  2000  02  08  11  16  27
Draw #01002    October  31  2000  04  13  20  25  28
Draw #01003   November  03  2000  04  08  09  21  27
Draw #01004   November  07  2000  05  08  13  19  25
Draw #01005   November  10  2000  04  09  13  25  31
Draw #01006   November  14  2000  02  24  26  27  35
Draw #01007   November  17  2000  10  21  25  26  35
Draw #01008   November  21  2000  10  11  18  26  35
Draw #01009   November  24  2000  04  15  19  23  30
Draw #01010   November  28  2000  07  08  10  12  23
Draw #01011   December  01  2000  01  12  25  27  33
Draw #01012   December  05  2000  02  18  29  31  35
Draw #01013   December  08  2000  02  14  17  31  35
Draw #01014   December  12  2000  14  19  25  31  33
Draw #01015   December  15  2000  12  19  22  23  35
Draw #01016   December  19  2000  02  09  17  24  28
Draw #01017   December  22  2000  01  06  20  24  29
Draw #01018   December  26  2000  13  16  18  23  32
Draw #01019   December  29  2000  07  15  22  24  30

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com