OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

1999


Draw #00811    January  01  1999  02  14  15  20  24
Draw #00812    January  05  1999  07  08  15  28  29
Draw #00813    January  08  1999  04  25  27  29  31
Draw #00814    January  12  1999  03  27  29  33  35
Draw #00815    January  15  1999  04  06  22  23  28
Draw #00816    January  19  1999  06  14  15  20  35
Draw #00817    January  22  1999  02  10  18  26  35
Draw #00818    January  26  1999  09  18  23  26  31
Draw #00819    January  29  1999  08  23  29  34  35
Draw #00820   February  02  1999  04  05  11  16  22
Draw #00821   February  05  1999  17  18  27  32  33
Draw #00822   February  09  1999  01  03  17  21  23
Draw #00823   February  12  1999  12  13  18  26  32
Draw #00824   February  16  1999  05  18  20  31  35
Draw #00825   February  19  1999  10  15  27  33  34
Draw #00826   February  23  1999  01  22  24  26  27
Draw #00827   February  26  1999  10  12  15  23  24
Draw #00828      March  02  1999  02  09  15  18  25
Draw #00829      March  05  1999  17  18  30  32  34
Draw #00830      March  09  1999  06  09  13  18  25
Draw #00831      March  12  1999  03  05  07  27  31
Draw #00832      March  16  1999  02  13  17  18  23
Draw #00833      March  19  1999  08  11  25  26  34
Draw #00834      March  23  1999  04  07  28  34  35
Draw #00835      March  26  1999  20  29  31  33  35
Draw #00836      March  30  1999  06  16  19  25  27
Draw #00837      April  02  1999  01  02  16  21  22
Draw #00838      April  06  1999  01  02  20  26  34
Draw #00839      April  09  1999  09  11  30  32  33
Draw #00840      April  13  1999  05  13  20  26  27
Draw #00841      April  16  1999  05  14  17  23  26
Draw #00842      April  20  1999  14  21  26  32  34
Draw #00843      April  23  1999  04  08  10  23  25
Draw #00844      April  27  1999  04  25  27  29  32
Draw #00845      April  30  1999  03  04  10  27  32
Draw #00846        May  04  1999  02  16  19  24  35
Draw #00847        May  07  1999  02  04  14  25  27
Draw #00848        May  11  1999  16  17  19  29  30
Draw #00849        May  14  1999  08  09  12  22  30
Draw #00850        May  18  1999  02  09  14  19  21
Draw #00851        May  21  1999  04  10  11  12  22
Draw #00852        May  25  1999  03  05  07  10  17
Draw #00853        May  28  1999  10  17  19  22  29
Draw #00854       June  01  1999  02  04  07  15  26
Draw #00855       June  04  1999  04  18  20  29  31
Draw #00856       June  08  1999  05  15  24  25  34
Draw #00857       June  11  1999  19  20  23  29  32
Draw #00858       June  15  1999  04  09  17  29  32
Draw #00859       June  18  1999  26  27  31  33  34
Draw #00860       June  22  1999  19  32  33  34  35
Draw #00861       June  25  1999  11  22  30  33  35
Draw #00862       June  29  1999  09  12  17  20  29
Draw #00863       July  02  1999  01  05  10  13  26
Draw #00864       July  06  1999  02  03  15  33  34
Draw #00865       July  09  1999  02  12  20  28  32
Draw #00866       July  13  1999  14  21  23  24  26
Draw #00867       July  16  1999  01  02  10  15  30
Draw #00868       July  20  1999  07  10  12  32  35
Draw #00869       July  23  1999  04  06  14  24  32
Draw #00870       July  27  1999  06  12  17  25  27
Draw #00871       July  30  1999  02  10  16  27  31
Draw #00872     August  03  1999  04  09  13  20  35
Draw #00873     August  06  1999  01  07  08  12  19
Draw #00874     August  10  1999  01  13  17  20  35
Draw #00875     August  13  1999  07  12  28  29  31
Draw #00876     August  17  1999  13  14  21  27  28
Draw #00877     August  20  1999  06  07  20  23  26
Draw #00878     August  24  1999  06  08  14  18  31
Draw #00879     August  27  1999  05  08  15  27  31
Draw #00880     August  31  1999  02  13  21  27  28
Draw #00881  September  03  1999  06  07  10  22  26
Draw #00882  September  07  1999  01  10  17  23  32
Draw #00883  September  10  1999  02  04  12  25  30
Draw #00884  September  14  1999  05  06  22  25  32
Draw #00885  September  17  1999  02  03  05  08  15
Draw #00886  September  21  1999  07  20  23  27  31
Draw #00887  September  24  1999  02  03  11  31  32
Draw #00888  September  28  1999  04  05  09  13  27
Draw #00889    October  01  1999  08  16  19  21  22
Draw #00890    October  05  1999  05  09  29  31  32
Draw #00891    October  08  1999  05  16  19  23  31
Draw #00892    October  12  1999  02  07  17  22  23
Draw #00893    October  15  1999  14  18  22  23  28
Draw #00894    October  19  1999  04  12  23  28  32
Draw #00895    October  22  1999  06  19  23  24  25
Draw #00896    October  26  1999  06  18  19  22  33
Draw #00897    October  29  1999  15  17  18  21  22
Draw #00898   November  02  1999  07  12  13  20  32
Draw #00899   November  05  1999  02  17  19  28  32
Draw #00900   November  09  1999  05  06  20  22  27
Draw #00901   November  12  1999  07  12  17  23  33
Draw #00902   November  16  1999  02  05  23  24  30
Draw #00903   November  19  1999  02  10  24  25  34
Draw #00904   November  23  1999  02  06  21  22  28
Draw #00905   November  26  1999  06  18  19  22  23
Draw #00906   November  30  1999  05  13  14  26  34
Draw #00907   December  03  1999  11  18  19  28  35
Draw #00908   December  07  1999  03  10  20  32  34
Draw #00909   December  10  1999  01  08  18  26  35
Draw #00910   December  14  1999  05  09  21  31  34
Draw #00911   December  17  1999  02  12  14  16  23
Draw #00912   December  21  1999  01  14  24  30  34
Draw #00913   December  24  1999  02  04  11  13  17
Draw #00914   December  28  1999  02  09  18  32  34
Draw #00915   December  31  1999  07  10  12  32  35

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com