OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

1998


Draw #00707    January  02  1998  05  11  27  28  34
Draw #00708    January  06  1998  04  08  22  33  35
Draw #00709    January  09  1998  12  13  20  24  34
Draw #00710    January  13  1998  05  12  14  20  31
Draw #00711    January  16  1998  06  07  11  22  31
Draw #00712    January  20  1998  05  14  19  22  25
Draw #00713    January  23  1998  11  20  26  32  35
Draw #00714    January  27  1998  15  20  21  22  23
Draw #00715    January  30  1998  01  02  08  18  30
Draw #00716   February  03  1998  01  19  20  21  26
Draw #00717   February  06  1998  06  14  22  30  34
Draw #00718   February  10  1998  16  18  21  27  33
Draw #00719   February  13  1998  04  05  06  14  26
Draw #00720   February  17  1998  07  09  24  26  30
Draw #00721   February  20  1998  10  14  32  33  35
Draw #00722   February  24  1998  05  08  25  31  33
Draw #00723   February  27  1998  02  15  18  19  21
Draw #00724      March  03  1998  08  13  19  24  32
Draw #00725      March  06  1998  04  19  26  28  30
Draw #00726      March  10  1998  18  19  24  26  34
Draw #00727      March  13  1998  06  23  24  27  35
Draw #00728      March  17  1998  03  06  10  15  18
Draw #00729      March  20  1998  06  23  25  26  27
Draw #00730      March  24  1998  05  17  21  24  30
Draw #00731      March  27  1998  01  04  09  17  27
Draw #00732      March  31  1998  01  11  26  27  35
Draw #00733      April  03  1998  01  10  13  26  30
Draw #00734      April  07  1998  03  04  17  24  32
Draw #00735      April  10  1998  06  13  19  22  25
Draw #00736      April  14  1998  10  12  14  26  34
Draw #00737      April  17  1998  01  05  27  28  31
Draw #00738      April  21  1998  03  04  17  21  30
Draw #00739      April  24  1998  13  22  27  31  35
Draw #00740      April  28  1998  04  18  22  26  27
Draw #00741        May  01  1998  06  07  12  19  22
Draw #00742        May  05  1998  06  09  18  22  27
Draw #00743        May  08  1998  05  11  14  23  31
Draw #00744        May  12  1998  05  23  24  25  27
Draw #00745        May  15  1998  03  04  07  14  35
Draw #00746        May  19  1998  11  12  17  25  34
Draw #00747        May  22  1998  06  11  27  30  34
Draw #00748        May  26  1998  03  12  14  15  28
Draw #00749        May  29  1998  06  09  19  20  21
Draw #00750       June  02  1998  02  04  07  18  22
Draw #00751       June  05  1998  08  21  22  31  32
Draw #00752       June  09  1998  08  13  18  23  28
Draw #00753       June  12  1998  13  21  30  32  33
Draw #00754       June  16  1998  08  23  24  26  32
Draw #00755       June  19  1998  08  10  17  19  24
Draw #00756       June  23  1998  09  19  21  29  32
Draw #00757       June  26  1998  02  13  16  28  35
Draw #00758       June  30  1998  02  07  19  20  31
Draw #00759       July  03  1998  01  21  26  33  35
Draw #00760       July  07  1998  04  10  14  20  25
Draw #00761       July  10  1998  01  10  24  30  35
Draw #00762       July  14  1998  11  12  16  23  31
Draw #00763       July  17  1998  04  07  11  16  22
Draw #00764       July  21  1998  05  07  19  27  30
Draw #00765       July  24  1998  02  19  20  23  33
Draw #00766       July  28  1998  02  10  20  25  26
Draw #00767       July  31  1998  02  21  25  26  23
Draw #00768     August  04  1998  03  17  22  28  35
Draw #00769     August  07  1998  02  03  19  30  31
Draw #00770     August  11  1998  01  19  24  25  29
Draw #00771     August  14  1998  10  11  12  17  26
Draw #00772     August  18  1998  17  18  19  26  29
Draw #00773     August  21  1998  03  08  09  30  32
Draw #00774     August  25  1998  04  21  27  28  31
Draw #00775     August  28  1998  08  11  12  15  17
Draw #00776  September  01  1998  01  14  15  22  27
Draw #00777  September  04  1998  01  03  15  18  26
Draw #00778  September  08  1998  05  06  22  25  31
Draw #00779  September  11  1998  03  09  18  33  35
Draw #00780  September  15  1998  05  07  14  24  26
Draw #00781  September  18  1998  02  05  14  26  34
Draw #00782  September  22  1998  05  07  13  23  24
Draw #00783  September  25  1998  08  15  16  19  23
Draw #00784  September  29  1998  09  14  18  24  34
Draw #00785    October  02  1998  01  08  19  25  29
Draw #00786    October  06  1998  02  19  22  24  32
Draw #00787    October  09  1998  02  08  10  12  20
Draw #00788    October  13  1998  22  27  29  30  31
Draw #00789    October  16  1998  04  14  26  27  28
Draw #00790    October  20  1998  05  13  15  21  23
Draw #00791    October  23  1998  12  17  18  21  29
Draw #00792    October  27  1998  04  05  26  29  30
Draw #00793    October  30  1998  02  07  08  18  30
Draw #00794   November  03  1998  04  17  18  21  33
Draw #00795   November  06  1998  06  14  16  25  27
Draw #00796   November  10  1998  01  04  11  13  23
Draw #00797   November  13  1998  03  05  13  17  21
Draw #00798   November  17  1998  06  15  16  23  25
Draw #00799   November  20  1998  04  10  16  27  28
Draw #00800   November  24  1998  06  09  10  25  33
Draw #00801   November  27  1998  04  07  27  31  34
Draw #00802   December  01  1998  07  08  09  10  31
Draw #00803   December  04  1998  10  16  17  22  24
Draw #00804   December  08  1998  01  03  06  08  30
Draw #00805   December  11  1998  12  15  26  31  34
Draw #00806   December  15  1998  04  08  09  10  17
Draw #00807   December  18  1998  06  13  23  34  35
Draw #00808   December  22  1998  17  19  22  23  27
Draw #00809   December  25  1998  09  10  21  29  32
Draw #00810   December  29  1998  01  12  19  21  31

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com