OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

1994


Draw #00290    January  03  1994  09  11  20  21  30
Draw #00291    January  06  1994  11  12  24  28  29
Draw #00292    January  10  1994  10  20  25  26  31
Draw #00293    January  13  1994  01  07  17  20  29
Draw #00294    January  17  1994  20  25  30  31  32
Draw #00295    January  20  1994  12  16  26  27  34
Draw #00296    January  24  1994  08  12  13  14  27
Draw #00297    January  27  1994  03  06  10  13  24
Draw #00298    January  31  1994  01  05  10  14  15
Draw #00299   February  03  1994  05  09  15  18  29
Draw #00300   February  07  1994  11  17  18  20  27
Draw #00301   February  10  1994  03  08  10  13  14
Draw #00302   February  14  1994  08  09  23  25  30
Draw #00303   February  17  1994  11  13  21  30  32
Draw #00304   February  21  1994  06  11  15  27  29
Draw #00305   February  24  1994  02  05  25  29  30
Draw #00306   February  28  1994  05  07  21  26  28
Draw #00307      March  03  1994  05  08  28  31  35
Draw #00308      March  07  1994  01  06  07  22  27
Draw #00309      March  10  1994  08  15  23  25  26
Draw #00310      March  14  1994  08  18  19  25  28
Draw #00311      March  17  1994  02  15  16  25  27
Draw #00312      March  21  1994  01  22  30  31  33
Draw #00313      March  24  1994  05  09  23  27  28
Draw #00314      March  28  1994  03  06  22  25  34
Draw #00315      March  31  1994  06  08  09  25  35
Draw #00316      April  04  1994  03  08  15  31  35
Draw #00317      April  07  1994  04  15  19  25  27
Draw #00318      April  11  1994  04  13  18  24  31
Draw #00319      April  14  1994  08  12  32  33  35
Draw #00320      April  18  1994  13  14  21  29  32
Draw #00321      April  21  1994  06  11  15  26  35
Draw #00322      April  25  1994  05  09  15  31  35
Draw #00323      April  28  1994  03  16  18  23  24
Draw #00324        May  02  1994  06  14  25  30  31
Draw #00325        May  05  1994  01  18  30  32  35
Draw #00326        May  09  1994  14  17  25  26  33
Draw #00327        May  12  1994  06  08  19  31  32
Draw #00328        May  16  1994  04  07  24  29  33
Draw #00329        May  19  1994  10  12  21  22  25
Draw #00330        May  23  1994  01  04  18  20  25
Draw #00331        May  26  1994  08  11  20  28  30
Draw #00332        May  30  1994  02  04  19  22  24
Draw #00333       June  02  1994  01  09  28  31  34
Draw #00334       June  06  1994  01  03  20  21  23
Draw #00335       June  09  1994  06  17  23  29  30
Draw #00336       June  13  1994  08  09  15  26  29
Draw #00337       June  16  1994  03  08  12  19  33
Draw #00338       June  20  1994  07  20  28  32  33
Draw #00339       June  23  1994  15  16  22  26  29
Draw #00340       June  27  1994  06  08  16  18  25
Draw #00341       June  30  1994  08  17  28  30  34
Draw #00342       July  04  1994  06  20  25  26  32
Draw #00343       July  07  1994  04  07  16  23  30
Draw #00344       July  11  1994  07  10  16  26  29
Draw #00345       July  14  1994  11  24  32  33  34
Draw #00346       July  18  1994  05  12  23  25  29
Draw #00347       July  21  1994  02  12  13  14  25
Draw #00348       July  25  1994  05  14  21  22  25
Draw #00349       July  28  1994  14  17  18  30  35
Draw #00350     August  01  1994  01  08  20  23  27
Draw #00351     August  04  1994  09  20  25  30  31
Draw #00352     August  08  1994  03  04  26  28  35
Draw #00353     August  11  1994  04  09  26  28  35
Draw #00354     August  15  1994  01  04  13  20  21
Draw #00355     August  18  1994  04  08  12  20  35
Draw #00356     August  22  1994  12  15  22  24  35
Draw #00357     August  25  1994  01  05  13  20  23
Draw #00358     August  29  1994  02  04  06  10  30
Draw #00359  September  01  1994  07  27  30  31  34
Draw #00360  September  05  1994  12  22  26  31  35
Draw #00361  September  08  1994  01  12  13  22  24
Draw #00362  September  12  1994  04  05  14  16  29
Draw #00363  September  15  1994  01  09  10  13  15
Draw #00364  September  19  1994  08  25  27  31  34
Draw #00365  September  22  1994  12  13  16  24  27
Draw #00366  September  26  1994  02  04  06  09  13
Draw #00367  September  29  1994  01  05  09  24  30
Draw #00368    October  03  1994  03  11  16  18  30
Draw #00369    October  06  1994  07  15  17  23  27
Draw #00370    October  10  1994  13  24  27  30  34
Draw #00371    October  13  1994  04  12  15  23  30
Draw #00372    October  17  1994  05  09  15  17  20
Draw #00373    October  20  1994  01  08  14  20  28
Draw #00374    October  24  1994  06  10  25  27  32
Draw #00375    October  27  1994  04  12  15  19  30
Draw #00376    October  31  1994  03  08  11  17  31
Draw #00377   November  03  1994  01  10  21  22  29
Draw #00378   November  07  1994  02  11  18  22  30
Draw #00379   November  10  1994  03  08  20  24  26
Draw #00380   November  14  1994  22  23  25  27  35
Draw #00381   November  17  1994  01  14  17  21  22
Draw #00382   November  21  1994  07  08  09  24  35
Draw #00383   November  24  1994  08  12  14  22  30
Draw #00384   November  28  1994  03  10  14  17  21
Draw #00385   December  01  1994  09  12  14  23  31
Draw #00386   December  05  1994  03  15  16  21  29
Draw #00387   December  08  1994  03  05  14  17  35
Draw #00388   December  12  1994  03  15  23  31  33
Draw #00389   December  15  1994  10  16  19  20  23
Draw #00390   December  19  1994  05  12  20  32  34
Draw #00391   December  22  1994  06  09  16  24  25
Draw #00392   December  26  1994  09  26  27  32  33
Draw #00393   December  29  1994  04  06  17  24  31

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com