OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2002


Draw #08685    January  01  2002  6234
Draw #08686    January  02  2002  6716
Draw #08687    January  03  2002  0726
Draw #08688    January  04  2002  1841
Draw #08689    January  05  2002  1970
Draw #08690    January  06  2002  2936
Draw #08691    January  07  2002  0087
Draw #08692    January  08  2002  7264
Draw #08693    January  09  2002  3246
Draw #08694    January  10  2002  5473
Draw #08695    January  11  2002  1434
Draw #08696    January  12  2002  9466
Draw #08697    January  13  2002  6956
Draw #08698    January  14  2002  7521
Draw #08699    January  15  2002  5084
Draw #08700    January  16  2002  1841
Draw #08701    January  17  2002  8789
Draw #08702    January  18  2002  5551
Draw #08703    January  19  2002  6424
Draw #08704    January  20  2002  8124
Draw #08705    January  21  2002  3231
Draw #08706    January  22  2002  8129
Draw #08707    January  23  2002  2001
Draw #08708    January  24  2002  3259
Draw #08709    January  25  2002  7879
Draw #08710    January  26  2002  7104
Draw #08711    January  27  2002  8168
Draw #08712    January  28  2002  8301
Draw #08713    January  29  2002  3975
Draw #08714    January  30  2002  9383
Draw #08715    January  31  2002  3589
Draw #08716   February  01  2002  4818
Draw #08717   February  02  2002  5950
Draw #08718   February  03  2002  9320
Draw #08719   February  04  2002  4498
Draw #08720   February  05  2002  3055
Draw #08721   February  06  2002  3187
Draw #08722   February  07  2002  3535
Draw #08723   February  08  2002  5891
Draw #08724   February  09  2002  9339
Draw #08725   February  10  2002  3605
Draw #08726   February  11  2002  5210
Draw #08727   February  12  2002  8200
Draw #08728   February  13  2002  3080
Draw #08729   February  14  2002  2139
Draw #08730   February  15  2002  8124
Draw #08731   February  16  2002  4075
Draw #08732   February  17  2002  4459
Draw #08733   February  18  2002  0604
Draw #08734   February  19  2002  9204
Draw #08735   February  20  2002  2083
Draw #08736   February  21  2002  3453
Draw #08737   February  22  2002  4762
Draw #08738   February  23  2002  5864
Draw #08739   February  24  2002  6962
Draw #08740   February  25  2002  3715
Draw #08741   February  26  2002  7167
Draw #08742   February  27  2002  8713
Draw #08743   February  28  2002  7695
Draw #08744      March  01  2002  6013
Draw #08745      March  02  2002  4512
Draw #08746      March  03  2002  1349
Draw #08747      March  04  2002  8045
Draw #08748      March  05  2002  2579
Draw #08749      March  06  2002  2467
Draw #08750      March  07  2002  0963
Draw #08751      March  08  2002  8451
Draw #08752      March  09  2002  7037
Draw #08753      March  10  2002  5666
Draw #08754      March  11  2002  5321
Draw #08755      March  12  2002  0847
Draw #08756      March  13  2002  7843
Draw #08757      March  14  2002  5710
Draw #08758      March  15  2002  2509
Draw #08759      March  16  2002  4569
Draw #08760      March  17  2002  2227
Draw #08761      March  18  2002  3423
Draw #08762      March  19  2002  7389
Draw #08763      March  20  2002  4673
Draw #08764      March  21  2002  9307
Draw #08765      March  22  2002  7256
Draw #08766      March  23  2002  6665
Draw #08767      March  24  2002  9599
Draw #08768      March  25  2002  5608
Draw #08769      March  26  2002  4983
Draw #08770      March  27  2002  9154
Draw #08771      March  28  2002  9641
Draw #08772      March  29  2002  1223
Draw #08773      March  30  2002  8146
Draw #08774      March  31  2002  6885
Draw #08775      April  01  2002  6407
Draw #08776      April  02  2002  2858
Draw #08777      April  03  2002  8301
Draw #08778      April  04  2002  3561
Draw #08779      April  05  2002  8954
Draw #08780      April  06  2002  6141
Draw #08781      April  07  2002  0476
Draw #08782      April  08  2002  5759
Draw #08783      April  09  2002  5898
Draw #08784      April  10  2002  3978
Draw #08785      April  11  2002  6969
Draw #08786      April  12  2002  6837
Draw #08787      April  13  2002  7195
Draw #08788      April  14  2002  1994
Draw #08789      April  15  2002  2906
Draw #08790      April  16  2002  0087
Draw #08791      April  17  2002  2809
Draw #08792      April  18  2002  2780
Draw #08793      April  19  2002  3422
Draw #08794      April  20  2002  2403
Draw #08795      April  21  2002  9319
Draw #08796      April  22  2002  1065
Draw #08797      April  23  2002  3684
Draw #08798      April  24  2002  1289
Draw #08799      April  25  2002  0990
Draw #08800      April  26  2002  9347
Draw #08801      April  27  2002  9411
Draw #08802      April  28  2002  6450
Draw #08803      April  29  2002  4418
Draw #08804      April  30  2002  8826
Draw #08805        May  01  2002  9474
Draw #08806        May  02  2002  8147
Draw #08807        May  03  2002  6040
Draw #08808        May  04  2002  8283
Draw #08809        May  05  2002  9110
Draw #08810        May  06  2002  2953
Draw #08811        May  07  2002  9289
Draw #08812        May  08  2002  0799
Draw #08813        May  09  2002  3130
Draw #08814        May  10  2002  8357
Draw #08815        May  11  2002  2474
Draw #08816        May  12  2002  8052
Draw #08817        May  13  2002  0073
Draw #08818        May  14  2002  4152
Draw #08819        May  15  2002  6261
Draw #08820        May  16  2002  8139
Draw #08821        May  17  2002  9006
Draw #08822        May  18  2002  0986
Draw #08823        May  19  2002  2436
Draw #08824        May  20  2002  0236
Draw #08825        May  21  2002  9928
Draw #08826        May  22  2002  3785
Draw #08827        May  23  2002  3184
Draw #08828        May  24  2002  3689
Draw #08829        May  25  2002  3370
Draw #08830        May  26  2002  0975
Draw #08831        May  27  2002  5784
Draw #08832        May  28  2002  8619
Draw #08833        May  29  2002  2613
Draw #08834        May  30  2002  0192
Draw #08835        May  31  2002  3268
Draw #08836       June  01  2002  1836
Draw #08837       June  02  2002  7950
Draw #08838       June  03  2002  5247
Draw #08839       June  04  2002  8894
Draw #08840       June  05  2002  7677
Draw #08841       June  06  2002  5275
Draw #08842       June  07  2002  8535
Draw #08843       June  08  2002  9810
Draw #08844       June  09  2002  8836
Draw #08845       June  10  2002  5950
Draw #08846       June  11  2002  1930
Draw #08847       June  12  2002  7264
Draw #08848       June  13  2002  3181
Draw #08849       June  14  2002  1157
Draw #08850       June  15  2002  4840
Draw #08851       June  16  2002  6928
Draw #08852       June  17  2002  6319
Draw #08853       June  18  2002  1219
Draw #08854       June  19  2002  5411
Draw #08855       June  20  2002  1808
Draw #08856       June  21  2002  3601
Draw #08857       June  22  2002  2194
Draw #08858       June  23  2002  5459
Draw #08859       June  24  2002  9036
Draw #08860       June  25  2002  7132
Draw #08861       June  26  2002  1155
Draw #08862       June  27  2002  8168
Draw #08863       June  28  2002  3594
Draw #08864       June  29  2002  8629
Draw #08865       June  30  2002  2356
Draw #08866       July  01  2002  1338
Draw #08867       July  02  2002  4254
Draw #08868       July  03  2002  2249
Draw #08869       July  04  2002  3834
Draw #08870       July  05  2002  6453
Draw #08871       July  06  2002  7574
Draw #08872       July  07  2002  7046
Draw #08873       July  08  2002  6231
Draw #08874       July  09  2002  8346
Draw #08875       July  10  2002  2935
Draw #08876       July  11  2002  1777
Draw #08877       July  12  2002  4721
Draw #08878       July  13  2002  6041
Draw #08879       July  14  2002  2440
Draw #08880       July  15  2002  3683
Draw #08881       July  16  2002  3836
Draw #08882       July  17  2002  3571
Draw #08883       July  18  2002  1074
Draw #08884       July  19  2002  7572
Draw #08885       July  20  2002  9627
Draw #08886       July  21  2002  2369
Draw #08887       July  22  2002  7591
Draw #08888       July  23  2002  1747
Draw #08889       July  24  2002  5559
Draw #08890       July  25  2002  6518
Draw #08891       July  26  2002  4483
Draw #08892       July  27  2002  4620
Draw #08893       July  28  2002  9458
Draw #08894       July  29  2002  6690
Draw #08895       July  30  2002  2631
Draw #08896       July  31  2002  7702
Draw #08897     August  01  2002  7373
Draw #08898     August  02  2002  0381
Draw #08899     August  03  2002  9700
Draw #08900     August  04  2002  3881
Draw #08901     August  05  2002  3226
Draw #08902     August  06  2002  5938
Draw #08903     August  07  2002  9737
Draw #08904     August  08  2002  2772
Draw #08905     August  09  2002  8813
Draw #08906     August  10  2002  0911
Draw #08907     August  11  2002  7912
Draw #08908     August  12  2002  7874
Draw #08909     August  13  2002  8971
Draw #08910     August  14  2002  6402
Draw #08911     August  15  2002  1448
Draw #08912     August  16  2002  3910
Draw #08913     August  17  2002  4781
Draw #08914     August  18  2002  2342
Draw #08915     August  19  2002  9086
Draw #08916     August  20  2002  3649
Draw #08917     August  21  2002  3269
Draw #08918     August  22  2002  1755
Draw #08919     August  23  2002  1705
Draw #08920     August  24  2002  9827
Draw #08921     August  25  2002  3506
Draw #08922     August  26  2002  7007
Draw #08923     August  27  2002  0728
Draw #08924     August  28  2002  7413
Draw #08925     August  29  2002  0203
Draw #08926     August  30  2002  5551
Draw #08927     August  31  2002  3221
Draw #08928  September  01  2002  5814
Draw #08929  September  02  2002  7438
Draw #08930  September  03  2002  6337
Draw #08931  September  04  2002  3343
Draw #08932  September  05  2002  6823
Draw #08933  September  06  2002  9205
Draw #08934  September  07  2002  6041
Draw #08935  September  08  2002  8917
Draw #08936  September  09  2002  0172
Draw #08937  September  10  2002  6432
Draw #08938  September  11  2002  2638
Draw #08939  September  12  2002  0305
Draw #08940  September  13  2002  8766
Draw #08941  September  14  2002  0722
Draw #08942  September  15  2002  6027
Draw #08943  September  16  2002  4345
Draw #08944  September  17  2002  8259
Draw #08945  September  18  2002  1776
Draw #08946  September  19  2002  0970
Draw #08947  September  20  2002  9687
Draw #08948  September  21  2002  0695
Draw #08949  September  22  2002  5582
Draw #08950  September  23  2002  2498
Draw #08951  September  24  2002  8062
Draw #08952  September  25  2002  5168
Draw #08953  September  26  2002  1098
Draw #08954  September  27  2002  8292
Draw #08955  September  28  2002  7695
Draw #08956  September  29  2002  7459
Draw #08957  September  30  2002  6233
Draw #08958    October  01  2002  0578
Draw #08959    October  02  2002  8286
Draw #08960    October  03  2002  7957
Draw #08961    October  04  2002  4252
Draw #08962    October  05  2002  2980
Draw #08963    October  06  2002  2527
Draw #08964    October  07  2002  2499
Draw #08965    October  08  2002  7827
Draw #08966    October  09  2002  6472
Draw #08967    October  10  2002  3933
Draw #08968    October  11  2002  9974
Draw #08969    October  12  2002  9683
Draw #08970    October  13  2002  2841
Draw #08971    October  14  2002  3282
Draw #08972    October  15  2002  1787
Draw #08973    October  16  2002  2115
Draw #08974    October  17  2002  6667
Draw #08975    October  18  2002  1758
Draw #08976    October  19  2002  7132
Draw #08977    October  20  2002  2743
Draw #08978    October  21  2002  3261
Draw #08979    October  22  2002  5098
Draw #08980    October  23  2002  5570
Draw #08981    October  24  2002  9895
Draw #08982    October  25  2002  6602
Draw #08983    October  26  2002  2504
Draw #08984    October  27  2002  6300
Draw #08985    October  28  2002  5595
Draw #08986    October  29  2002  5579
Draw #08987    October  30  2002  9040
Draw #08988    October  31  2002  6271
Draw #08989   November  01  2002  0966
Draw #08990   November  02  2002  7199
Draw #08991   November  03  2002  5444
Draw #08992   November  04  2002  9557
Draw #08993   November  05  2002  9845
Draw #08994   November  06  2002  1142
Draw #08995   November  07  2002  7879
Draw #08996   November  08  2002  0713
Draw #08997   November  09  2002  3218
Draw #08998   November  10  2002  7453
Draw #08999   November  11  2002  7453
Draw #09000   November  12  2002  3570
Draw #09001   November  13  2002  5502
Draw #09002   November  14  2002  5254
Draw #09003   November  15  2002  9927
Draw #09004   November  16  2002  6920
Draw #09005   November  17  2002  7330
Draw #09006   November  18  2002  9529
Draw #09007   November  19  2002  4497
Draw #09008   November  20  2002  5562
Draw #09009   November  21  2002  3021
Draw #09010   November  22  2002  1568
Draw #09011   November  23  2002  0786
Draw #09012   November  24  2002  5996
Draw #09013   November  25  2002  2078
Draw #09014   November  26  2002  1821
Draw #09015   November  27  2002  8275
Draw #09016   November  28  2002  7987
Draw #09017   November  29  2002  4406
Draw #09018   November  30  2002  6642
Draw #09019   December  01  2002  8705
Draw #09020   December  02  2002  9763
Draw #09021   December  03  2002  0549
Draw #09022   December  04  2002  8556
Draw #09023   December  05  2002  2248
Draw #09024   December  06  2002  5065
Draw #09025   December  07  2002  9572
Draw #09026   December  08  2002  6443
Draw #09027   December  09  2002  5287
Draw #09028   December  10  2002  5980
Draw #09029   December  11  2002  1537
Draw #09030   December  12  2002  9726
Draw #09031   December  13  2002  3313
Draw #09032   December  14  2002  0375
Draw #09033   December  15  2002  3020
Draw #09034   December  16  2002  5844
Draw #09035   December  17  2002  8860
Draw #09036   December  18  2002  2676
Draw #09037   December  19  2002  2298
Draw #09038   December  20  2002  5896
Draw #09039   December  21  2002  8480
Draw #09040   December  22  2002  2881
Draw #09041   December  23  2002  1206
Draw #09042   December  24  2002  3414
Draw #09043   December  25  2002  0701
Draw #09044   December  26  2002  7363
Draw #09045   December  27  2002  2224
Draw #09046   December  28  2002  8167
Draw #09047   December  29  2002  2687
Draw #09048   December  30  2002  9356
Draw #09049   December  31  2002  4597

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com