OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2000


Draw #07954    January  01  2000  5850
Draw #07955    January  02  2000  8407
Draw #07956    January  03  2000  8215
Draw #07957    January  04  2000  7016
Draw #07958    January  05  2000  9908
Draw #07959    January  06  2000  5098
Draw #07960    January  07  2000  8762
Draw #07961    January  08  2000  1692
Draw #07962    January  09  2000  4440
Draw #07963    January  10  2000  0145
Draw #07964    January  11  2000  8290
Draw #07965    January  12  2000  8807
Draw #07966    January  13  2000  1898
Draw #07967    January  14  2000  8808
Draw #07968    January  15  2000  1164
Draw #07969    January  16  2000  6846
Draw #07970    January  17  2000  4716
Draw #07971    January  18  2000  3689
Draw #07972    January  19  2000  1219
Draw #07973    January  20  2000  4375
Draw #07974    January  21  2000  7978
Draw #07975    January  22  2000  5564
Draw #07976    January  23  2000  2229
Draw #07977    January  24  2000  3633
Draw #07978    January  25  2000  2825
Draw #07979    January  26  2000  7418
Draw #07980    January  27  2000  8304
Draw #07981    January  28  2000  5821
Draw #07982    January  29  2000  2107
Draw #07983    January  30  2000  1121
Draw #07984    January  31  2000  9404
Draw #07985   February  01  2000  7730
Draw #07986   February  02  2000  5223
Draw #07987   February  03  2000  6115
Draw #07988   February  04  2000  3716
Draw #07989   February  05  2000  3896
Draw #07990   February  06  2000  8907
Draw #07991   February  07  2000  2864
Draw #07992   February  08  2000  6035
Draw #07993   February  09  2000  3541
Draw #07994   February  10  2000  4415
Draw #07995   February  11  2000  7124
Draw #07996   February  12  2000  4597
Draw #07997   February  13  2000  9925
Draw #07998   February  14  2000  1410
Draw #07999   February  15  2000  8360
Draw #08000   February  16  2000  2213
Draw #08001   February  17  2000  3977
Draw #08002   February  18  2000  9296
Draw #08003   February  19  2000  9599
Draw #08004   February  20  2000  0821
Draw #08005   February  21  2000  6303
Draw #08006   February  22  2000  2074
Draw #08007   February  23  2000  9485
Draw #08008   February  24  2000  4095
Draw #08009   February  25  2000  8941
Draw #08010   February  26  2000  4631
Draw #08011   February  27  2000  0898
Draw #08012   February  28  2000  7528
Draw #08013   February  29  2000  2977
Draw #08014      March  01  2000  9551
Draw #08015      March  02  2000  0986
Draw #08016      March  03  2000  9392
Draw #08017      March  04  2000  0306
Draw #08018      March  05  2000  4326
Draw #08019      March  06  2000  9267
Draw #08020      March  07  2000  4605
Draw #08021      March  08  2000  3896
Draw #08022      March  09  2000  0226
Draw #08023      March  10  2000  6579
Draw #08024      March  11  2000  3391
Draw #08025      March  12  2000  6287
Draw #08026      March  13  2000  9783
Draw #08027      March  14  2000  7890
Draw #08028      March  15  2000  6605
Draw #08029      March  16  2000  4953
Draw #08030      March  17  2000  4475
Draw #08031      March  18  2000  9373
Draw #08032      March  19  2000  2658
Draw #08033      March  20  2000  4188
Draw #08034      March  21  2000  8911
Draw #08035      March  22  2000  3894
Draw #08036      March  23  2000  2234
Draw #08037      March  24  2000  4348
Draw #08038      March  25  2000  1206
Draw #08039      March  26  2000  5842
Draw #08040      March  27  2000  4732
Draw #08041      March  28  2000  9222
Draw #08042      March  29  2000  9697
Draw #08043      March  30  2000  1168
Draw #08044      March  31  2000  0781
Draw #08045      April  01  2000  5087
Draw #08046      April  02  2000  3530
Draw #08047      April  03  2000  3110
Draw #08048      April  04  2000  6042
Draw #08049      April  05  2000  3311
Draw #08050      April  06  2000  5846
Draw #08051      April  07  2000  1402
Draw #08052      April  08  2000  5832
Draw #08053      April  09  2000  0635
Draw #08054      April  10  2000  2379
Draw #08055      April  11  2000  2615
Draw #08056      April  12  2000  8458
Draw #08057      April  13  2000  0274
Draw #08058      April  14  2000  2111
Draw #08059      April  15  2000  5654
Draw #08060      April  16  2000  7731
Draw #08061      April  17  2000  6345
Draw #08062      April  18  2000  1778
Draw #08063      April  19  2000  5438
Draw #08064      April  20  2000  6667
Draw #08065      April  21  2000  4938
Draw #08066      April  22  2000  0338
Draw #08067      April  23  2000  0585
Draw #08068      April  24  2000  2545
Draw #08069      April  25  2000  2072
Draw #08070      April  26  2000  5071
Draw #08071      April  27  2000  8596
Draw #08072      April  28  2000  8531
Draw #08073      April  29  2000  5739
Draw #08074      April  30  2000  6315
Draw #08075        May  01  2000  8185
Draw #08076        May  02  2000  0849
Draw #08077        May  03  2000  8305
Draw #08078        May  04  2000  9336
Draw #08079        May  05  2000  8304
Draw #08080        May  06  2000  5413
Draw #08081        May  07  2000  7495
Draw #08082        May  08  2000  8245
Draw #08083        May  09  2000  7176
Draw #08084        May  10  2000  6868
Draw #08085        May  11  2000  9687
Draw #08086        May  12  2000  5196
Draw #08087        May  13  2000  0058
Draw #08088        May  14  2000  8083
Draw #08089        May  15  2000  2004
Draw #08090        May  16  2000  5417
Draw #08091        May  17  2000  4575
Draw #08092        May  18  2000  6634
Draw #08093        May  19  2000  9537
Draw #08094        May  20  2000  1289
Draw #08095        May  21  2000  3927
Draw #08096        May  22  2000  5307
Draw #08097        May  23  2000  4567
Draw #08098        May  24  2000  3205
Draw #08099        May  25  2000  5408
Draw #08100        May  26  2000  8315
Draw #08101        May  27  2000  6385
Draw #08102        May  28  2000  7534
Draw #08103        May  29  2000  6239
Draw #08104        May  30  2000  4605
Draw #08105        May  31  2000  4907
Draw #08106       June  01  2000  9733
Draw #08107       June  02  2000  6293
Draw #08108       June  03  2000  8403
Draw #08109       June  04  2000  8198
Draw #08110       June  05  2000  2452
Draw #08111       June  06  2000  0297
Draw #08112       June  07  2000  0982
Draw #08113       June  08  2000  7784
Draw #08114       June  09  2000  3129
Draw #08115       June  10  2000  0719
Draw #08116       June  11  2000  4362
Draw #08117       June  12  2000  7169
Draw #08118       June  13  2000  1777
Draw #08119       June  14  2000  3245
Draw #08120       June  15  2000  2680
Draw #08121       June  16  2000  6964
Draw #08122       June  17  2000  8217
Draw #08123       June  18  2000  1369
Draw #08124       June  19  2000  2998
Draw #08125       June  20  2000  5854
Draw #08126       June  21  2000  0006
Draw #08127       June  22  2000  0794
Draw #08128       June  23  2000  3628
Draw #08129       June  24  2000  3265
Draw #08130       June  25  2000  1251
Draw #08131       June  26  2000  8688
Draw #08132       June  27  2000  0678
Draw #08133       June  28  2000  6711
Draw #08134       June  29  2000  0806
Draw #08135       June  30  2000  9396
Draw #08136       July  01  2000  3157
Draw #08137       July  02  2000  5489
Draw #08138       July  03  2000  1406
Draw #08139       July  04  2000  4114
Draw #08140       July  05  2000  1709
Draw #08141       July  06  2000  2389
Draw #08142       July  07  2000  0423
Draw #08143       July  08  2000  5441
Draw #08144       July  09  2000  0498
Draw #08145       July  10  2000  0281
Draw #08146       July  11  2000  4654
Draw #08147       July  12  2000  2977
Draw #08148       July  13  2000  2858
Draw #08149       July  14  2000  0779
Draw #08150       July  15  2000  5249
Draw #08151       July  16  2000  2642
Draw #08152       July  17  2000  0374
Draw #08153       July  18  2000  5644
Draw #08154       July  19  2000  4107
Draw #08155       July  20  2000  7817
Draw #08156       July  21  2000  1215
Draw #08157       July  22  2000  8668
Draw #08158       July  23  2000  1821
Draw #08159       July  24  2000  5385
Draw #08160       July  25  2000  4577
Draw #08161       July  26  2000  0321
Draw #08162       July  27  2000  9956
Draw #08163       July  28  2000  7337
Draw #08164       July  29  2000  0367
Draw #08165       July  30  2000  0979
Draw #08166       July  31  2000  0842
Draw #08167     August  01  2000  6229
Draw #08168     August  02  2000  3608
Draw #08169     August  03  2000  1838
Draw #08170     August  04  2000  7123
Draw #08171     August  05  2000  1862
Draw #08172     August  06  2000  7358
Draw #08173     August  07  2000  7253
Draw #08174     August  08  2000  9861
Draw #08175     August  09  2000  7237
Draw #08176     August  10  2000  0589
Draw #08177     August  11  2000  9576
Draw #08178     August  12  2000  5938
Draw #08179     August  13  2000  3407
Draw #08180     August  14  2000  1518
Draw #08181     August  15  2000  8977
Draw #08182     August  16  2000  5618
Draw #08183     August  17  2000  2235
Draw #08184     August  18  2000  4536
Draw #08185     August  19  2000  2087
Draw #08186     August  20  2000  1755
Draw #08187     August  21  2000  8828
Draw #08188     August  22  2000  6917
Draw #08189     August  23  2000  6127
Draw #08190     August  24  2000  1754
Draw #08191     August  25  2000  3775
Draw #08192     August  26  2000  6127
Draw #08193     August  27  2000  6079
Draw #08194     August  28  2000  5312
Draw #08195     August  29  2000  9981
Draw #08196     August  30  2000  8425
Draw #08197     August  31  2000  6357
Draw #08198  September  01  2000  3564
Draw #08199  September  02  2000  9337
Draw #08200  September  03  2000  7340
Draw #08201  September  04  2000  9036
Draw #08202  September  05  2000  1273
Draw #08203  September  06  2000  1835
Draw #08204  September  07  2000  3247
Draw #08205  September  08  2000  4420
Draw #08206  September  09  2000  7226
Draw #08207  September  10  2000  9793
Draw #08208  September  11  2000  9387
Draw #08209  September  12  2000  6171
Draw #08210  September  13  2000  9881
Draw #08211  September  14  2000  7459
Draw #08212  September  15  2000  7968
Draw #08213  September  16  2000  8947
Draw #08214  September  17  2000  1007
Draw #08215  September  18  2000  1107
Draw #08216  September  19  2000  1701
Draw #08217  September  20  2000  4535
Draw #08218  September  21  2000  9968
Draw #08219  September  22  2000  0870
Draw #08220  September  23  2000  9240
Draw #08221  September  24  2000  9361
Draw #08222  September  25  2000  7467
Draw #08223  September  26  2000  2263
Draw #08224  September  27  2000  4443
Draw #08225  September  28  2000  0631
Draw #08226  September  29  2000  1348
Draw #08227  September  30  2000  2347
Draw #08228    October  01  2000  6864
Draw #08229    October  02  2000  1890
Draw #08230    October  03  2000  4625
Draw #08231    October  04  2000  4039
Draw #08232    October  05  2000  0509
Draw #08233    October  06  2000  8651
Draw #08234    October  07  2000  0331
Draw #08235    October  08  2000  2503
Draw #08236    October  09  2000  0605
Draw #08237    October  10  2000  5262
Draw #08238    October  11  2000  4680
Draw #08239    October  12  2000  4564
Draw #08240    October  13  2000  8687
Draw #08241    October  14  2000  0848
Draw #08242    October  15  2000  2286
Draw #08243    October  16  2000  6357
Draw #08244    October  17  2000  0322
Draw #08245    October  18  2000  4126
Draw #08246    October  19  2000  5711
Draw #08247    October  20  2000  2120
Draw #08248    October  21  2000  5770
Draw #08249    October  22  2000  5060
Draw #08250    October  23  2000  6463
Draw #08251    October  24  2000  1952
Draw #08252    October  25  2000  3668
Draw #08253    October  26  2000  2851
Draw #08254    October  27  2000  7176
Draw #08255    October  28  2000  7251
Draw #08256    October  29  2000  2735
Draw #08257    October  30  2000  3803
Draw #08258    October  31  2000  0086
Draw #08259   November  01  2000  6946
Draw #08260   November  02  2000  5551
Draw #08261   November  03  2000  5625
Draw #08262   November  04  2000  0296
Draw #08263   November  05  2000  1476
Draw #08264   November  06  2000  5825
Draw #08265   November  07  2000  9784
Draw #08266   November  08  2000  7704
Draw #08267   November  09  2000  9130
Draw #08268   November  10  2000  8668
Draw #08269   November  11  2000  8598
Draw #08270   November  12  2000  2964
Draw #08271   November  13  2000  1923
Draw #08272   November  14  2000  4231
Draw #08273   November  15  2000  6290
Draw #08274   November  16  2000  0342
Draw #08275   November  17  2000  9827
Draw #08276   November  18  2000  9544
Draw #08277   November  19  2000  7959
Draw #08278   November  20  2000  6617
Draw #08279   November  21  2000  0557
Draw #08280   November  22  2000  4580
Draw #08281   November  23  2000  1961
Draw #08282   November  24  2000  4969
Draw #08283   November  25  2000  8979
Draw #08284   November  26  2000  9742
Draw #08285   November  27  2000  5757
Draw #08286   November  28  2000  5634
Draw #08287   November  29  2000  7243
Draw #08288   November  30  2000  2466
Draw #08289   December  01  2000  4259
Draw #08290   December  02  2000  5318
Draw #08291   December  03  2000  9313
Draw #08292   December  04  2000  2699
Draw #08293   December  05  2000  8765
Draw #08294   December  06  2000  2096
Draw #08295   December  07  2000  5250
Draw #08296   December  08  2000  8168
Draw #08297   December  09  2000  6035
Draw #08298   December  10  2000  0534
Draw #08299   December  11  2000  6437
Draw #08300   December  12  2000  4438
Draw #08301   December  13  2000  6764
Draw #08302   December  14  2000  2270
Draw #08303   December  15  2000  5198
Draw #08304   December  16  2000  8394
Draw #08305   December  17  2000  0697
Draw #08306   December  18  2000  0279
Draw #08307   December  19  2000  4581
Draw #08308   December  20  2000  9787
Draw #08309   December  21  2000  2796
Draw #08310   December  22  2000  0094
Draw #08311   December  23  2000  1158
Draw #08312   December  24  2000  0204
Draw #08313   December  25  2000  0812
Draw #08314   December  26  2000  0672
Draw #08315   December  27  2000  6166
Draw #08316   December  28  2000  4356
Draw #08317   December  29  2000  4034
Draw #08318   December  30  2000  6688
Draw #08319   December  31  2000  3594

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com