OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2005


Draw #00796    January  04  2005  03  06  07  12  32  [30]
Draw #00797    January  07  2005  02  08  14  15  51  [38]
Draw #00798    January  11  2005  02  23  24  35  45  [18]
Draw #00799    January  14  2005  15  19  24  40  47  [50]
Draw #00800    January  18  2005  10  23  28  39  51  [05]
Draw #00801    January  21  2005  17  27  39  40  41  [21]
Draw #00802    January  25  2005  02  10  21  25  45  [22]
Draw #00803    January  28  2005  25  31  39  47  52  [43]
Draw #00804   February  01  2005  03  17  21  42  44  [35]
Draw #00805   February  04  2005  03  12  14  30  52  [34]
Draw #00806   February  08  2005  08  11  14  23  25  [21]
Draw #00807   February  11  2005  06  14  21  24  50  [28]
Draw #00808   February  15  2005  03  16  20  21  38  [10]
Draw #00809   February  18  2005  01  19  31  35  42  [34]
Draw #00810   February  22  2005  15  18  28  41  45  [27]
Draw #00811   February  25  2005  04  13  37  38  50  [24]
Draw #00812      March  01  2005  01  08  18  39  48  [01]
Draw #00813      March  04  2005  07  10  13  35  39  [21]
Draw #00814      March  08  2005  08  14  15  22  31  [13]
Draw #00815      March  11  2005  18  19  31  35  36  [17]
Draw #00816      March  15  2005  14  26  27  34  44  [27]
Draw #00817      March  18  2005  02  09  28  29  48  [33]
Draw #00818      March  22  2005  06  11  27  37  43  [34]
Draw #00819      March  25  2005  11  18  19  45  49  [02]
Draw #00820      March  29  2005  07  17  18  30  42  [38]
Draw #00821      April  01  2005  11  19  28  32  45  [10]
Draw #00822      April  05  2005  04  19  45  51  52  [22]
Draw #00823      April  08  2005  05  13  17  33  35  [35]
Draw #00824      April  12  2005  15  20  43  47  50  [24]
Draw #00825      April  15  2005  25  26  37  39  49  [29]
Draw #00826      April  19  2005  05  06  14  42  47  [03]
Draw #00827      April  22  2005  23  25  43  46  49  [26]
Draw #00828      April  26  2005  18  22  33  34  42  [16]
Draw #00829      April  29  2005  02  05  07  28  46  [21]
Draw #00830        May  03  2005  07  17  42  46  52  [47]
Draw #00831        May  06  2005  07  12  25  50  51  [19]
Draw #00832        May  10  2005  11  25  38  40  42  [40]
Draw #00833        May  13  2005  21  23  27  33  39  [08]
Draw #00834        May  17  2005  07  09  10  29  44  [17]
Draw #00835        May  20  2005  03  06  27  40  44  [09]
Draw #00836        May  24  2005  09  28  39  40  45  [24]
Draw #00837        May  27  2005  07  17  22  34  50  [24]
Draw #00838        May  31  2005  05  13  22  37  38  [11]
Draw #00839       June  03  2005  04  06  14  28  47  [42]
Draw #00840       June  07  2005  07  14  28  46  47  [25]
Draw #00841       June  10  2005  14  29  31  37  50  [34]
Draw #00842       June  14  2005  01  10  29  48  49  [36]
Draw #00843       June  17  2005  16  35  40  49  50  [34]
Draw #00844       June  21  2005  09  13  40  46  50  [30]
Draw #00845       June  24  2005  14  43  44  50  56  [07]
Draw #00846       June  28  2005  02  20  37  43  46  [04]
Draw #00847       July  01  2005  14  25  41  42  50  [40]
Draw #00848       July  05  2005  22  38  48  50  55  [29]
Draw #00849       July  08  2005  09  23  45  48  50  [03]
Draw #00850       July  12  2005  05  17  32  39  53  [36]
Draw #00851       July  15  2005  09  13  25  36  48  [02]
Draw #00852       July  19  2005  07  13  48  51  54  [11]
Draw #00853       July  22  2005  07  18  27  35  54  [34]
Draw #00854       July  26  2005  01  10  18  29  55  [08]
Draw #00855       July  29  2005  04  16  23  25  40  [22]
Draw #00856     August  02  2005  17  22  39  50  52  [46]
Draw #00857     August  05  2005  03  05  48  50  53  [04]
Draw #00858     August  09  2005  13  35  36  43  52  [05]
Draw #00859     August  12  2005  08  37  38  45  54  [21]
Draw #00860     August  16  2005  09  15  20  24  55  [03]
Draw #00861     August  19  2005  02  13  18  36  46  [36]
Draw #00862     August  23  2005  06  07  08  13  40  [12]
Draw #00863     August  26  2005  05  20  38  47  54  [35]
Draw #00864     August  30  2005  19  32  42  49  56  [29]
Draw #00865  September  02  2005  01  04  14  45  53  [33]
Draw #00866  September  06  2005  01  08  27  31  50  [40]
Draw #00867  September  09  2005  15  28  43  51  52  [11]
Draw #00868  September  13  2005  13  24  44  48  52  [30]
Draw #00869  September  16  2005  05  16  41  46  50  [01]
Draw #00870  September  20  2005  35  36  40  42  52  [45]
Draw #00871  September  23  2005  06  07  20  41  51  [38]
Draw #00872  September  27  2005  14  17  26  27  28  [05]
Draw #00873  September  30  2005  01  03  14  30  52  [10]
Draw #00874    October  04  2005  12  24  28  29  36  [41]
Draw #00875    October  07  2005  02  04  23  27  36  [37]
Draw #00876    October  11  2005  24  30  42  53  54  [20]
Draw #00877    October  14  2005  06  20  24  25  34  [44]
Draw #00878    October  18  2005  03  12  16  32  33  [15]
Draw #00879    October  21  2005  11  17  28  29  36  [42]
Draw #00880    October  25  2005  07  12  18  31  55  [30]
Draw #00881    October  28  2005  08  17  25  28  53  [01]
Draw #00882   November  01  2005  05  18  21  28  36  [20]
Draw #00883   November  04  2005  07  09  41  53  54  [38]
Draw #00884   November  08  2005  08  16  21  25  27  [16]
Draw #00885   November  11  2005  09  14  34  50  51  [40]
Draw #00886   November  15  2005  02  04  05  40  48  [07]
Draw #00887   November  18  2005  08  18  21  42  46  [11]
Draw #00888   November  22  2005  09  22  37  41  43  [30]
Draw #00889   November  25  2005  05  25  31  33  34  [41]
Draw #00890   November  29  2005  07  08  47  51  52  [05]
Draw #00891   December  02  2005  03  12  21  38  44  [45]
Draw #00892   December  06  2005  06  10  26  30  33  [16]
Draw #00893   December  09  2005  14  15  31  32  43  [20]
Draw #00894   December  13  2005  09  10  12  22  41  [04]
Draw #00895   December  16  2005  14  25  26  31  56  [17]
Draw #00896   December  20  2005  06  20  23  40  56  [36]
Draw #00897   December  23  2005  10  37  39  49  54  [08]
Draw #00898   December  27  2005  11  24  27  49  55  [23]
Draw #00899   December  30  2005  14  20  25  40  44  [37]

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com