OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2002


Draw #00482    January  01  2002  16  24  39  45  50  [36]
Draw #00483    January  04  2002  07  12  24  34  37  [35]
Draw #00484    January  08  2002  14  17  25  32  46  [30]
Draw #00485    January  11  2002  04  05  21  24  38  [21]
Draw #00486    January  15  2002  04  08  32  41  49  [20]
Draw #00487    January  18  2002  01  02  09  26  27  [06]
Draw #00488    January  22  2002  01  12  35  37  49  [01]
Draw #00489    January  25  2002  09  23  29  32  45  [30]
Draw #00490    January  29  2002  04  21  30  33  48  [34]
Draw #00491   February  01  2002  04  15  17  23  33  [29]
Draw #00492   February  05  2002  05  11  30  33  43  [12]
Draw #00493   February  08  2002  03  13  19  40  47  [13]
Draw #00494   February  12  2002  02  06  10  26  29  [33]
Draw #00495   February  15  2002  02  19  41  45  47  [24]
Draw #00496   February  19  2002  25  27  37  40  48  [01]
Draw #00497   February  22  2002  04  11  37  40  44  [09]
Draw #00498   February  26  2002  06  19  22  40  44  [27]
Draw #00499      March  01  2002  13  17  37  49  50  [36]
Draw #00500      March  05  2002  02  13  15  21  46  [03]
Draw #00501      March  08  2002  13  15  31  36  49  [18]
Draw #00502      March  12  2002  04  08  20  29  47  [05]
Draw #00503      March  15  2002  05  10  22  34  45  [02]
Draw #00504      March  19  2002  17  28  31  35  37  [07]
Draw #00505      March  22  2002  07  12  19  35  41  [34]
Draw #00506      March  26  2002  01  15  17  22  40  [22]
Draw #00507      March  29  2002  15  26  28  35  44  [30]
Draw #00508      April  02  2002  34  37  38  39  42  [21]
Draw #00509      April  05  2002  09  21  35  47  50  [15]
Draw #00510      April  09  2002  01  15  17  21  41  [04]
Draw #00511      April  12  2002  06  13  14  17  41  [06]
Draw #00512      April  16  2002  07  10  25  26  27  [23]
Draw #00513      April  19  2002  03  04  26  40  46  [04]
Draw #00514      April  23  2002  03  27  31  45  47  [03]
Draw #00515      April  26  2002  11  12  21  39  44  [01]
Draw #00516      April  30  2002  04  05  09  26  42  [20]
Draw #00517        May  03  2002  02  21  27  35  49  [08]
Draw #00518        May  07  2002  02  22  26  39  40  [11]
Draw #00519        May  10  2002  01  07  35  38  49  [10]
Draw #00520        May  14  2002  23  30  36  44  47  [28]
Draw #00521        May  17  2002  15  18  25  33  47  [30]
Draw #00522        May  21  2002  04  28  39  41  44  [09]
Draw #00523        May  24  2002  02  04  32  44  52  [36]
Draw #00524        May  28  2002  06  21  22  29  32  [24]
Draw #00525        May  31  2002  12  28  45  46  52  [47]
Draw #00526       June  04  2002  03  25  29  30  48  [48]
Draw #00527       June  07  2002  14  22  27  28  42  [13]
Draw #00528       June  11  2002  05  06  09  33  44  [52]
Draw #00529       June  14  2002  04  08  32  37  43  [02]
Draw #00530       June  18  2002  06  13  18  27  45  [18]
Draw #00531       June  21  2002  13  18  32  39  49  [06]
Draw #00532       June  25  2002  04  18  21  27  41  [50]
Draw #00533       June  28  2002  18  31  49  50  51  [04]
Draw #00534       July  02  2002  14  22  32  35  44  [06]
Draw #00535       July  05  2002  11  20  26  29  41  [41]
Draw #00536       July  09  2002  26  29  31  44  48  [40]
Draw #00537       July  12  2002  13  19  23  38  47  [15]
Draw #00538       July  16  2002  10  24  35  49  52  [47]
Draw #00539       July  19  2002  07  15  24  37  46  [09]
Draw #00540       July  23  2002  10  12  29  32  38  [07]
Draw #00541       July  26  2002  20  27  28  37  49  [32]
Draw #00542       July  30  2002  02  06  22  27  44  [01]
Draw #00543     August  02  2002  10  16  23  28  31  [07]
Draw #00544     August  06  2002  02  06  38  40  50  [14]
Draw #00545     August  09  2002  07  17  23  43  44  [26]
Draw #00546     August  13  2002  03  10  15  18  25  [52]
Draw #00547     August  16  2002  22  31  33  44  52  [43]
Draw #00548     August  20  2002  02  13  20  23  43  [06]
Draw #00549     August  23  2002  05  19  20  45  48  [44]
Draw #00550     August  27  2002  02  05  11  18  45  [22]
Draw #00551     August  30  2002  06  31  32  42  51  [42]
Draw #00552  September  03  2002  08  23  36  49  51  [10]
Draw #00553  September  06  2002  31  39  42  49  51  [35]
Draw #00554  September  10  2002  04  06  10  21  25  [21]
Draw #00555  September  13  2002  24  32  37  40  51  [12]
Draw #00556  September  17  2002  07  10  19  26  44  [05]
Draw #00557  September  20  2002  01  02  04  05  46  [08]
Draw #00558  September  24  2002  08  32  34  42  50  [21]
Draw #00559  September  27  2002  23  27  30  33  36  [05]
Draw #00560    October  01  2002  07  21  30  32  37  [15]
Draw #00561    October  04  2002  10  42  43  45  51  [01]
Draw #00562    October  08  2002  18  34  43  47  50  [25]
Draw #00563    October  11  2002  09  11  17  26  41  [29]
Draw #00564    October  15  2002  06  20  27  34  51  [22]
Draw #00565    October  18  2002  10  31  40  48  51  [38]
Draw #00566    October  22  2002  16  20  26  36  48  [32]
Draw #00567    October  25  2002  08  15  34  39  47  [04]
Draw #00568    October  29  2002  09  10  14  41  49  [35]
Draw #00569   November  01  2002  05  10  22  23  43  [37]
Draw #00570   November  05  2002  02  07  16  28  36  [47]
Draw #00571   November  08  2002  17  19  37  47  48  [14]
Draw #00572   November  12  2002  03  28  45  48  50  [24]
Draw #00573   November  15  2002  06  17  44  49  51  [39]
Draw #00574   November  19  2002  07  16  20  40  52  [08]
Draw #00575   November  22  2002  11  16  19  22  46  [05]
Draw #00576   November  26  2002  03  21  27  31  43  [34]
Draw #00577   November  29  2002  08  25  33  42  49  [40]
Draw #00578   December  03  2002  01  15  19  40  51  [26]
Draw #00579   December  06  2002  04  08  30  36  52  [48]
Draw #00580   December  10  2002  03  05  09  16  31  [28]
Draw #00581   December  13  2002  02  13  14  24  46  [34]
Draw #00582   December  17  2002  03  07  21  29  49  [46]
Draw #00583   December  20  2002  10  14  41  46  49  [52]
Draw #00584   December  24  2002  08  24  39  43  52  [43] 
Draw #00585   December  27  2002  11  14  26  30  39  [03]
Draw #00586   December  31  2002  08  21  29  42  51  [34]

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com