OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2001


Draw #00378    January  02  2001  07  08  11  12  13  [12]
Draw #00379    January  05  2001  01  03  09  40  42  [32]
Draw #00380    January  09  2001  04  24  35  44  48  [32]
Draw #00381    January  12  2001  06  15  23  26  50  [06]
Draw #00382    January  16  2001  07  08  13  35  50  [28]
Draw #00383    January  19  2001  04  06  16  31  36  [19]
Draw #00384    January  23  2001  06  07  12  23  43  [27]
Draw #00385    January  26  2001  01  08  20  37  45  [17]
Draw #00386    January  30  2001  05  17  22  39  40  [30]
Draw #00387   February  02  2001  06  23  25  30  31  [05]
Draw #00388   February  06  2001  05  17  32  34  48  [05]
Draw #00389   February  09  2001  01  12  14  16  22  [26]
Draw #00390   February  13  2001  30  31  35  46  47  [23]
Draw #00391   February  16  2001  09  10  24  30  31  [35]
Draw #00392   February  20  2001  09  32  37  42  46  [13]
Draw #00393   February  23  2001  03  18  21  36  50  [06]
Draw #00394   February  27  2001  01  05  14  27  37  [03]
Draw #00395      March  02  2001  13  23  24  25  42  [22]
Draw #00396      March  06  2001  02  24  26  31  41  [34]
Draw #00397      March  09  2001  02  10  12  15  27  [17]
Draw #00398      March  13  2001  11  17  38  41  42  [24]
Draw #00399      March  16  2001  14  22  38  42  43  [10]
Draw #00400      March  20  2001  11  30  39  41  43  [34]
Draw #00401      March  23  2001  06  10  26  39  40  [28]
Draw #00402      March  27  2001  20  23  25  27  42  [06]
Draw #00403      March  30  2001  04  31  38  45  48  [09]
Draw #00404      April  03  2001  04  05  25  39  45  [14]
Draw #00405      April  06  2001  04  09  10  16  45  [30]
Draw #00406      April  10  2001  17  22  27  32  42  [33]
Draw #00407      April  13  2001  16  27  36  39  47  [12]
Draw #00408      April  17  2001  04  12  14  24  44  [21]
Draw #00409      April  20  2001  02  05  11  32  36  [24]
Draw #00410      April  24  2001  01  04  27  29  31  [05]
Draw #00411      April  27  2001  03  06  30  38  44  [12]
Draw #00412        May  01  2001  04  13  15  16  25  [19]
Draw #00413        May  04  2001  11  24  27  35  47  [22]
Draw #00414        May  08  2001  19  21  29  31  50  [25]
Draw #00415        May  11  2001  11  12  19  21  26  [19]
Draw #00416        May  15  2001  07  14  19  24  43  [30]
Draw #00417        May  18  2001  07  19  30  38  41  [05]
Draw #00418        May  22  2001  08  10  13  31  43  [28]
Draw #00419        May  25  2001  12  13  17  20  22  [33]
Draw #00420        May  29  2001  05  22  23  24  35  [30]
Draw #00421       June  01  2001  05  18  36  44  49  [35]
Draw #00422       June  05  2001  23  27  36  49  50  [01]
Draw #00423       June  08  2001  01  22  30  34  46  [02]
Draw #00424       June  12  2001  08  09  10  18  49  [21]
Draw #00425       June  15  2001  01  06  23  30  39  [20]
Draw #00426       June  19  2001  01  12  30  38  42  [23]
Draw #00427       June  22  2001  05  21  37  43  50  [34]
Draw #00428       June  26  2001  01  02  07  22  44  [34]
Draw #00429       June  29  2001  05  09  12  28  48  [05]
Draw #00430       July  03  2001  05  24  26  40  41  [07]
Draw #00431       July  06  2001  03  12  22  39  46  [01]
Draw #00432       July  10  2001  03  08  17  28  50  [15]
Draw #00433       July  13  2001  24  35  37  45  50  [35]
Draw #00434       July  17  2001  17  22  27  37  49  [18]
Draw #00435       July  20  2001  14  34  38  43  47  [15]
Draw #00436       July  24  2001  05  06  10  13  20  [15]
Draw #00437       July  27  2001  28  29  43  46  47  [03]
Draw #00438       July  31  2001  04  06  08  22  28  [14]
Draw #00439     August  03  2001  04  11  21  41  44  [02]
Draw #00440     August  07  2001  05  28  31  35  47  [19]
Draw #00441     August  10  2001  04  12  35  36  42  [06]
Draw #00442     August  14  2001  01  22  27  28  35  [26]
Draw #00443     August  17  2001  01  09  16  28  46  [24]
Draw #00444     August  21  2001  04  11  14  45  49  [29]
Draw #00445     August  24  2001  02  10  23  26  38  [26]
Draw #00446     August  28  2001  10  29  39  47  50  [35]
Draw #00447     August  31  2001  04  07  08  12  38  [16]
Draw #00448  September  04  2001  26  29  32  33  43  [36]
Draw #00449  September  07  2001  11  18  31  37  46  [16]
Draw #00450  September  11  2001  03  11  33  41  49  [21]
Draw #00451  September  14  2001  02  21  27  28  45  [03]
Draw #00452  September  18  2001  11  14  18  33  48  [22]
Draw #00453  September  21  2001  01  30  34  36  50  [03]
Draw #00454  September  25  2001  07  13  29  32  48  [03]
Draw #00455  September  28  2001  01  09  16  21  25  [14]
Draw #00456    October  02  2001  07  14  22  41  46  [01}
Draw #00457    October  05  2001  03  07  18  23  34  [23]
Draw #00458    October  09  2001  13  17  21  26  34  [05]
Draw #00459    October  12  2001  04  12  17  22  49  [22]
Draw #00460    October  16  2001  15  16  19  26  47  [23]
Draw #00461    October  19  2001  01  24  28  33  47  [25]
Draw #00462    October  23  2001  24  32  34  38  46  [02]
Draw #00463    October  26  2001  16  19  22  26  45  [09]
Draw #00464    October  30  2001  07  09  29  46  49  [33]
Draw #00465   November  02  2001  10  11  15  35  39  [14]
Draw #00466   November  06  2001  03  11  15  22  38  [02]
Draw #00467   November  09  2001  05  17  21  31  41  [13]
Draw #00468   November  13  2001  03  10  23  35  42  [09]
Draw #00469   November  16  2001  04  07  08  38  46  [36]
Draw #00470   November  20  2001  11  16  38  41  45  [23]
Draw #00471   November  23  2001  03  04  38  42  49  [31]
Draw #00472   November  27  2001  01  22  25  43  46  [10]
Draw #00473   November  30  2001  07  09  20  21  42  [05]
Draw #00474   December  04  2001  17  21  22  24  30  [07]
Draw #00475   December  07  2001  05  06  13  20  46  [15]
Draw #00476   December  11  2001  18  22  24  32  47  [02]
Draw #00477   December  14  2001  06  27  28  29  42  [36]
Draw #00478   December  18  2001  03  12  29  37  47  [16]
Draw #00479   December  21  2001  03  16  18  19  43  [09]
Draw #00480   December  25  2001  20  29  34  35  48  [23]
Draw #00481   December  28  2001  21  29  30  32  42  [20]

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com