OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

2000


Draw #00274    January  04  2000  11  14  27  39  42  [33]
Draw #00275    January  07  2000  01  09  23  39  41  [15]
Draw #00276    January  11  2000  16  18  28  37  39  [07]
Draw #00277    January  14  2000  01  09  28  41  45  [22]
Draw #00278    January  18  2000  13  15  29  34  41  [23]
Draw #00279    January  21  2000  04  08  12  37  45  [21]
Draw #00280    January  25  2000  06  10  19  24  38  [20]
Draw #00281    January  28  2000  04  42  43  45  48  [34]
Draw #00282   February  01  2000  14  15  31  47  49  [32]
Draw #00283   February  04  2000  26  28  37  39  44  [15]
Draw #00284   February  08  2000  20  24  29  42  44  [33]
Draw #00285   February  11  2000  05  27  36  37  42  [20]
Draw #00286   February  15  2000  02  06  07  13  26  [25]
Draw #00287   February  18  2000  01  08  15  21  37  [25]
Draw #00288   February  22  2000  33  35  36  40  43  [11]
Draw #00289   February  25  2000  02  14  45  48  49  [10]
Draw #00290   February  29  2000  02  05  22  36  40  [19]
Draw #00291      March  03  2000  02  05  14  38  47  [04]
Draw #00292      March  07  2000  04  16  30  44  49  [29]
Draw #00293      March  10  2000  01  02  26  39  43  [07]
Draw #00294      March  14  2000  01  08  09  22  47  [27]
Draw #00295      March  17  2000  17  29  37  41  50  [14]
Draw #00296      March  21  2000  05  21  33  42  46  [01]
Draw #00297      March  24  2000  14  31  42  46  50  [28]
Draw #00298      March  28  2000  02  18  35  38  43  [20]
Draw #00299      March  31  2000  03  06  07  14  43  [18]
Draw #00300      April  04  2000  04  17  23  35  39  [09]
Draw #00301      April  07  2000  01  06  09  17  34  [18]
Draw #00302      April  11  2000  01  11  31  38  45  [12]
Draw #00303      April  14  2000  02  17  24  39  40  [29]
Draw #00304      April  18  2000  26  42  48  49  50  [27]
Draw #00305      April  21  2000  14  15  34  42  44  [08]
Draw #00306      April  25  2000  01  12  17  22  41  [12]
Draw #00307      April  28  2000  05  28  29  32  49  [29]
Draw #00308        May  02  2000  03  33  36  42  43  [13]
Draw #00309        May  05  2000  06  08  16  30  32  [26]
Draw #00310        May  09  2000  01  02  12  33  37  [04]
Draw #00311        May  12  2000  12  27  28  40  48  [25]
Draw #00312        May  16  2000  09  11  34  48  50  [13]
Draw #00313        May  19  2000  16  24  37  38  40  [26]
Draw #00314        May  23  2000  09  34  42  46  50  [35]
Draw #00315        May  26  2000  08  10  11  29  40  [32]
Draw #00316        May  29  2000  04  11  40  42  50  [18]
Draw #00317       June  02  2000  05  24  26  39  44  [03]
Draw #00318       June  06  2000  04  30  36  37  42  [35]
Draw #00319       June  09  2000  06  07  25  34  45  [02]
Draw #00320       June  13  2000  04  05  06  17  23  [02]
Draw #00321       June  16  2000  11  12  24  33  35  [04]
Draw #00322       June  20  2000  01  16  22  26  38  [01]
Draw #00323       June  23  2000  09  11  13  23  49  [11]
Draw #00324       June  27  2000  12  21  34  40  41  [07]
Draw #00325       June  30  2000  09  16  39  46  47  [15]
Draw #00326       July  04  2000  03  25  29  31  33  [20]
Draw #00327       July  07  2000  24  29  32  47  49  [02]
Draw #00328       July  11  2000  19  20  24  36  38  [17]
Draw #00329       July  14  2000  21  22  27  28  42  [24]
Draw #00330       July  18  2000  03  04  25  43  48  [17]
Draw #00331       July  21  2000  11  13  15  31  41  [16]
Draw #00332       July  25  2000  16  18  33  43  46  [34]
Draw #00333       July  28  2000  02  07  16  21  45  [03]
Draw #00334     August  01  2000  10  13  16  25  26  [21]
Draw #00335     August  04  2000  05  09  14  31  47  [22]
Draw #00336     August  08  2000  23  32  38  48  50  [20]
Draw #00337     August  11  2000  02  14  19  24  28  [07]
Draw #00338     August  15  2000  15  16  22  28  39  [33]
Draw #00339     August  18  2000  05  23  38  45  50  [26]
Draw #00340     August  22  2000  06  16  18  34  41  [02]
Draw #00341     August  25  2000  34  35  37  47  48  [12]
Draw #00342     August  29  2000  04  17  31  37  47  [09]
Draw #00343  September  01  2000  04  09  26  30  31  [04]
Draw #00344  September  05  2000  31  39  43  45  48  [28]
Draw #00345  September  08  2000  10  12  20  33  40  [30]
Draw #00346  September  12  2000  04  11  18  27  38  [23]
Draw #00347  September  15  2000  02  06  10  26  39  [03]
Draw #00348  September  19  2000  08  10  28  34  35  [17]
Draw #00349  September  22  2000  06  11  26  28  36  [06]
Draw #00350  September  26  2000  02  13  31  41  44  [03]
Draw #00351  September  29  2000  08  10  30  32  40  [18]
Draw #00352    October  03  2000  16  25  32  33  40  [04]
Draw #00353    October  06  2000  12  17  36  38  44  [16]
Draw #00354    October  10  2000  05  23  29  30  39  [08]
Draw #00355    October  13  2000  02  13  20  39  43  [31]
Draw #00356    October  17  2000  09  16  41  43  48  [02]
Draw #00357    October  20  2000  30  36  37  42  46  [04]
Draw #00358    October  24  2000  08  09  14  24  41  [23]
Draw #00359    October  27  2000  21  29  33  39  44  [24]
Draw #00360    October  31  2000  07  16  22  34  36  [34]
Draw #00361   November  03  2000  05  15  22  23  43  [23]
Draw #00362   November  07  2000  22  29  35  38  47  [27]
Draw #00363   November  10  2000  26  32  39  40  46  [18]
Draw #00364   November  14  2000  12  14  25  31  37  [22]
Draw #00365   November  17  2000  05  08  20  38  46  [03]
Draw #00366   November  21  2000  15  25  28  40  46  [17]
Draw #00367   November  24  2000  20  21  32  39  46  [02]
Draw #00368   November  28  2000  15  18  30  48  49  [08]
Draw #00369   December  01  2000  15  25  28  38  47  [05]
Draw #00370   December  05  2000  04  08  30  46  48  [01]
Draw #00371   December  08  2000  23  27  29  43  45  [30]
Draw #00372   December  12  2000  01  14  28  38  47  [24]
Draw #00373   December  15  2000  25  30  39  40  50  [08]
Draw #00374   December  19  2000  12  34  36  39  40  [16]
Draw #00375   December  22  2000  14  35  40  43  50  [12]
Draw #00376   December  26  2000  04  29  32  35  44  [19]
Draw #00377   December  29  2000  09  15  21  22  29  [24]

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com