OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

1999


Draw #00169    January  01  1999  11  19  28  43  48  [05]
Draw #00170    January  05  1999  04  31  32  34  43  [19]
Draw #00171    January  08  1999  05  21  23  26  37  [03]
Draw #00172    January  12  1999  05  07  09  20  46  [02]
Draw #00173    January  15  1999  17  18  28  42  48  [08]
Draw #00174    January  19  1999  21  25  26  35  49  [12]
Draw #00175    January  22  1999  07  16  20  23  36  [22]
Draw #00176    January  26  1999  05  08  10  44  50  [33]
Draw #00177    January  29  1999  04  09  12  32  47  [27]
Draw #00178   February  02  1999  06  14  23  31  33  [13]
Draw #00179   February  05  1999  02  08  14  21  27  [33]
Draw #00180   February  09  1999  03  06  14  21  24  [09]
Draw #00181   February  12  1999  08  11  16  27  34  [08]
Draw #00182   February  16  1999  03  10  13  36  49  [14]
Draw #00183   February  19  1999  01  07  16  36  40  [10]
Draw #00184   February  23  1999  03  13  27  30  44  [27]
Draw #00185   February  26  1999  06  26  31  44  48  [01]
Draw #00186      March  02  1999  03  31  35  42  46  [34]
Draw #00187      March  05  1999  03  20  26  29  36  [16]
Draw #00188      March  09  1999  03  04  10  22  48  [21]
Draw #00189      March  12  1999  22  32  37  38  41  [03]
Draw #00190      March  16  1999  06  11  19  33  40  [19]
Draw #00191      March  19  1999  17  23  37  46  49  [28]
Draw #00192      March  23  1999  16  18  29  44  47  [32]
Draw #00193      March  26  1999  14  15  20  47  50  [35]
Draw #00194      March  30  1999  04  05  27  33  41  [09]
Draw #00195      April  02  1999  08  25  26  28  35  [25]
Draw #00196      April  06  1999  12  17  22  33  44  [25]
Draw #00197      April  09  1999  14  27  41  44  47  [10]
Draw #00198      April  13  1999  13  19  21  39  40  [08]
Draw #00199      April  16  1999  01  07  10  16  36  [36]
Draw #00200      April  20  1999  11  12  17  18  41  [06]
Draw #00201      April  23  1999  03  12  27  38  39  [17]
Draw #00202      April  27  1999  01  08  10  38  42  [36]
Draw #00203      April  30  1999  01  23  25  29  39  [05]
Draw #00204        May  04  1999  05  20  32  42  46  [26]
Draw #00205        May  07  1999  12  21  30  35  49  [15]
Draw #00206        May  11  1999  11  22  29  35  41  [30]
Draw #00207        May  14  1999  01  06  25  37  42  [27]
Draw #00208        May  18  1999  05  11  14  27  41  [18]
Draw #00209        May  21  1999  01  15  26  37  41  [13]
Draw #00210        May  25  1999  12  35  36  38  39  [30]
Draw #00211        May  28  1999  05  06  09  27  50  [25]
Draw #00212       June  01  1999  01  03  13  37  42  [23]
Draw #00213       June  04  1999  02  05  24  33  39  [12]
Draw #00214       June  08  1999  18  31  45  48  49  [15]
Draw #00215       June  11  1999  05  07  13  17  43  [12]
Draw #00216       June  15  1999  01  06  19  27  42  [25]
Draw #00217       June  18  1999  01  13  34  37  50  [05]
Draw #00218       June  22  1999  04  21  40  44  48  [31]
Draw #00219       June  25  1999  02  28  34  36  48  [35]
Draw #00220       June  29  1999  04  11  17  31  44  [32]
Draw #00221       July  02  1999  06  26  39  40  47  [08]
Draw #00222       July  06  1999  07  20  23  26  33  [15]
Draw #00223       July  09  1999  16  20  22  34  36  [29]
Draw #00224       July  13  1999  01  22  33  40  43  [02]
Draw #00225       July  16  1999  02  06  07  17  18  [01]
Draw #00226       July  20  1999  09  25  27  31  32  [24]
Draw #00227       July  23  1999  06  10  24  26  37  [06]
Draw #00228       July  27  1999  02  05  25  34  40  [17]
Draw #00229       July  30  1999  08  13  20  44  47  [21]
Draw #00230     August  03  1999  04  40  42  43  48  [08]
Draw #00231     August  06  1999  16  18  20  21  50  [20]
Draw #00232     August  10  1999  13  27  32  43  50  [02]
Draw #00233     August  13  1999  02  19  30  45  46  [31]
Draw #00234     August  17  1999  11  12  28  29  45  [35]
Draw #00235     August  20  1999  05  15  27  44  47  [07]
Draw #00236     August  24  1999  09  13  21  23  41  [17]
Draw #00237     August  27  1999  05  23  25  47  49  [24]
Draw #00238     August  31  1999  03  21  26  27  40  [15]
Draw #00239  September  03  1999  24  29  37  47  48  [02]
Draw #00240  September  07  1999  04  05  06  39  46  [20]
Draw #00241  September  10  1999  16  20  31  32  48  [06]
Draw #00242  September  14  1999  01  02  06  15  49  [04]
Draw #00243  September  17  1999  25  29  30  42  47  [32]
Draw #00244  September  21  1999  07  16  18  35  47  [23]
Draw #00245  September  24  1999  22  25  29  45  47  [17]
Draw #00246  September  28  1999  08  22  34  40  48  [04]
Draw #00247    October  01  1999  09  13  15  38  41  [03]
Draw #00248    October  05  1999  15  20  32  33  47  [25]
Draw #00249    October  08  1999  15  17  36  37  45  [15]
Draw #00250    October  12  1999  11  23  27  38  45  [32]
Draw #00251    October  15  1999  15  19  29  40  41  [07]
Draw #00252    October  19  1999  03  30  32  35  37  [05]
Draw #00253    October  22  1999  03  05  33  36  40  [29]
Draw #00254    October  26  1999  24  32  37  47  48  [19]
Draw #00255    October  29  1999  17  20  23  29  33  [20]
Draw #00256   November  02  1999  06  10  30  31  35  [14]
Draw #00257   November  05  1999  15  23  28  33  47  [09]
Draw #00258   November  09  1999  12  13  26  40  42  [27]
Draw #00259   November  12  1999  20  26  27  40  45  [22]
Draw #00260   November  16  1999  10  27  29  37  46  [31]
Draw #00261   November  19  1999  01  18  28  36  42  [19]
Draw #00262   November  23  1999  01  05  09  13  19  [03]
Draw #00263   November  26  1999  17  21  22  33  38  [34]
Draw #00264   November  30  1999  01  04  05  22  47  [23]
Draw #00265   December  03  1999  12  15  19  24  49  [08]
Draw #00266   December  07  1999  22  26  27  38  44  [27]
Draw #00267   December  10  1999  18  24  25  26  32  [13]
Draw #00268   December  14  1999  06  21  27  38  43  [21]
Draw #00269   December  17  1999  08  15  28  30  44  [24]
Draw #00270   December  21  1999  02  03  29  46  47  [31]
Draw #00271   December  24  1999  32  38  40  44  50  [27]
Draw #00272   December  28  1999  09  11  21  40  50  [11]
Draw #00273   December  31  1999  04  17  32  38  46  [26]

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com