OnTrackAlmanac.com
An Online Massachusetts Lottery Player's Almanac

Close this window to return to the main page.

1998


Draw #00070    January  02  1998  07  21  31  32  45  [14]
Draw #00071    January  09  1998  01  06  23  31  48  [20]
Draw #00072    January  16  1998  04  05  13  24  33  [11]
Draw #00073    January  23  1998  04  17  26  32  41  [17]
Draw #00074    January  30  1998  03  04  29  35  45  [07]
Draw #00075   February  06  1998  04  09  15  23  29  [01]
Draw #00076   February  10  1998  02  12  14  27  47  [17]
Draw #00077   February  13  1998  03  17  22  23  36  [01]
Draw #00078   February  17  1998  02  25  26  35  40  [25]
Draw #00079   February  20  1998  09  11  12  17  19  [13]
Draw #00080   February  24  1998  02  11  40  42  48  [14]
Draw #00081   February  27  1998  24  26  28  29  42  [22]
Draw #00082      March  03  1998  21  31  33  37  42  [03]
Draw #00083      March  06  1998  02  34  37  41  42  [16]
Draw #00084      March  10  1998  07  19  24  28  32  [21]
Draw #00085      March  13  1998  01  03  08  31  47  [03]
Draw #00086      March  17  1998  13  23  24  39  42  [10]
Draw #00087      March  20  1998  15  18  19  37  39  [06]
Draw #00088      March  24  1998  15  16  27  36  45  [01]
Draw #00089      March  27  1998  13  15  29  36  47  [24]
Draw #00090      March  31  1998  16  22  35  39  44  [09]
Draw #00091      April  03  1998  08  29  38  47  50  [03]
Draw #00092      April  07  1998  27  32  46  47  49  [07]
Draw #00093      April  10  1998  09  11  33  35  40  [16]
Draw #00094      April  14  1998  06  07  10  26  32  [18]
Draw #00095      April  17  1998  06  18  20  32  50  [12]
Draw #00096      April  21  1998  08  18  19  36  44  [01]
Draw #00097      April  24  1998  15  17  20  25  29  [21]
Draw #00098      April  28  1998  10  13  14  29  45  [06]
Draw #00099        May  01  1998  02  17  29  35  46  [16]
Draw #00100        May  05  1998  08  20  22  35  50  [17]
Draw #00101        May  08  1998  25  33  35  40  45  [17]
Draw #00102        May  12  1998  14  20  28  37  39  [14]
Draw #00103        May  15  1998  03  37  41  42  48  [09]
Draw #00104        May  19  1998  12  21  31  47  50  [02]
Draw #00105        May  22  1998  18  25  32  46  47  [12]
Draw #00106        May  26  1998  01  13  29  35  50  [24]
Draw #00107        May  29  1998  03  35  36  43  47  [10]
Draw #00108       June  02  1998  09  19  28  30  31  [19]
Draw #00109       June  05  1998  05  18  20  30  36  [10]
Draw #00110       June  09  1998  04  09  13  24  27  [24]
Draw #00111       June  12  1998  02  23  24  29  48  [09]
Draw #00112       June  16  1998  11  17  20  23  25  [15]
Draw #00113       June  19  1998  01  11  13  14  23  [22]
Draw #00114       June  23  1998  02  07  13  17  33  [22]
Draw #00115       June  26  1998  20  25  30  41  47  [05]
Draw #00116       June  30  1998  05  21  41  43  48  [10]
Draw #00117       July  03  1998  05  36  38  39  46  [01]
Draw #00118       July  07  1998  05  09  27  39  48  [25]
Draw #00119       July  10  1998  19  24  28  29  38  [06]
Draw #00120       July  14  1998  05  07  15  33  48  [13]
Draw #00121       July  17  1998  13  24  35  39  44  [24]
Draw #00122       July  21  1998  03  07  08  11  20  [25]
Draw #00123       July  24  1998  07  15  18  31  35  [19]
Draw #00124       July  28  1998  05  10  14  18  49  [25]
Draw #00125       July  31  1998  03  10  23  33  46  [08]
Draw #00126     August  04  1998  03  04  06  26  40  [10]
Draw #00127     August  07  1998  07  11  32  44  46  [19]
Draw #00128     August  11  1998  07  31  35  44  48  [18]
Draw #00129     August  14  1998  06  10  14  17  22  [17]
Draw #00130     August  18  1998  09  10  11  12  48  [18]
Draw #00131     August  21  1998  06  16  19  28  48  [11]
Draw #00132     August  25  1998  02  27  33  37  44  [21]
Draw #00133     August  28  1998  01  21  28  43  45  [17]
Draw #00134  September  01  1998  09  23  24  37  44  [24]
Draw #00135  September  04  1998  11  19  25  34  47  [10]
Draw #00136  September  08  1998  01  14  24  25  26  [24]
Draw #00137  September  11  1998  21  31  34  35  43  [04]
Draw #00138  September  15  1998  11  26  30  37  38  [20]
Draw #00139  September  18  1998  15  22  23  40  50  [12]
Draw #00140  September  22  1998  01  37  43  44  45  [24]
Draw #00141  September  25  1998  20  23  36  46  50  [09]
Draw #00142  September  29  1998  01  08  18  27  38  [24]
Draw #00143    October  02  1998  02  06  08  26  39  [08]
Draw #00144    October  06  1998  01  03  13  15  22  [18]
Draw #00145    October  09  1998  01  23  30  47  50  [02]
Draw #00146    October  13  1998  12  24  30  43  44  [01]
Draw #00147    October  16  1998  06  07  14  18  33  [08]
Draw #00148    October  20  1998  06  09  10  22  28  [19]
Draw #00149    October  23  1998  13  20  27  28  33  [20]
Draw #00150    October  27  1998  12  13  17  25  43  [22]
Draw #00151    October  30  1998  12  16  22  38  46  [20]
Draw #00152   November  03  1998  01  09  32  35  50  [01]
Draw #00153   November  06  1998  07  21  29  46  48  [16]
Draw #00154   November  10  1998  03  10  17  23  35  [23]
Draw #00155   November  13  1998  05  07  18  26  45  [15]
Draw #00156   November  17  1998  28  36  38  43  50  [10]
Draw #00157   November  20  1998  20  40  48  49  50  [17]
Draw #00158   November  24  1998  14  15  17  33  43  [17]
Draw #00159   November  27  1998  04  08  20  41  44  [06]
Draw #00160   December  01  1998  16  21  30  32  44  [15]
Draw #00161   December  04  1998  07  16  28  30  43  [04]
Draw #00162   December  08  1998  01  11  25  28  35  [01]
Draw #00163   December  11  1998  11  13  42  44  50  [24]
Draw #00164   December  15  1998  07  18  36  38  41  [24]
Draw #00165   December  18  1998  10  21  25  34  48  [24]
Draw #00166   December  22  1998  17  21  33  42  44  [09]
Draw #00167   December  25  1998  06  08  17  21  31  [10]
Draw #00168   December  29  1998  03  05  07  28  35  [10]

DISCLAIMER: On Track is not in any way associated with the Massachussetts State Lottery.

On Track is a product of:

Go To A World Transformed!
      Lewis M. Brooks, Jr.
Offset & Letterpress Printing
LMBrooks.com